Index--->USA--->Summary File 2--->By Three or more races

2000 Census information on same-sex couples, Summary File 2
Three or more races

The U.S. Census Bureau has begun to release the statistics of Summary File 2, which includes 250 population groups: the Population, 132 race groups, 78 American Indian and Alaska Native tribe categories (reflecting 39 individual tribes), and 39 Hispanic or Latino groups.

As it relates to same-sex partners, SF 2 is of limited value, since it only includes the race group of the main householder. The race group or origin of the partner of the main householder is not indicated. Hence, it is impossible to determine how many of these couples are of the same race group or origin, or interracial.

Same-sex couples. Main householder who is of Three or more races; by state
State Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Alabama 15 0.18% 5 33.33% 10 66.67%
Alaska 3 0.25% 0 0.00% 3 100.00%
Arizona 29 0.24% 14 48.28% 15 51.72%
Arkansas 6 0.14% 3 50.00% 3 50.00%
California 275 0.30% 124 45.09% 151 54.91%
Colorado 17 0.17% 9 52.94% 8 47.06%
Connecticut 10 0.14% 5 50.00% 5 50.00%
Delaware 3 0.16% 3 100.00% 0 0.00%
District of Columbia 7 0.19% 6 85.71% 1 14.29%
Florida 59 0.14% 31 52.54% 28 47.46%
Georgia 32 0.17% 18 56.25% 14 43.75%
Hawaii 104 4.35% 42 40.38% 62 59.62%
Idaho 1 0.14% 1 100.00% 0 0.00%
Illinois 26 0.13% 14 53.85% 12 46.15%
Indiana 13 0.13% 6 46.15% 7 53.85%
Iowa 4 0.11% 3 75.00% 1 25.00%
Kansas 4 0.10% 2 50.00% 2 50.00%
Kentucky 7 0.10% 4 57.14% 3 42.86%
Louisiana 9 0.10% 3 33.33% 6 66.67%
Maine 3 0.09% 0 0.00% 3 100.00%
Maryland 25 0.24% 14 56.00% 11 44.00%
Massachusetts 19 0.11% 11 57.89% 8 42.11%
Michigan 19 0.12% 10 52.63% 9 47.37%
Minnesota 12 0.13% 5 41.67% 7 58.33%
Mississippi 8 0.17% 5 62.50% 3 37.50%
Missouri 11 0.12% 5 45.45% 6 54.55%
Nebraska 1 0.11% 1 100.00% 0 0.00%
Nevada 12 0.26% 5 41.67% 7 58.33%
New Hampshire 2 0.13% 1 50.00% 1 50.00%
New Jersey 26 0.16% 12 46.15% 14 53.85%
New Mexico 10 0.22% 4 40.00% 6 60.00%
New York 129 0.28% 61 47.29% 68 52.71%
North Carolina 32 0.20% 12 37.50% 20 62.50%
Ohio 29 0.15% 9 31.03% 20 68.97%
Oklahoma 11 0.19% 8 72.73% 3 27.27%
Oregon 10 0.11% 5 50.00% 5 50.00%
Pennsylvania 24 0.11% 10 41.67% 14 58.33%
Puerto Rico 26 0.38% 16 61.54% 10 38.46%
Rhode Island 2 0.08% 2 100.00% 0 0.00%
South Carolina 11 0.14% 5 45.45% 6 54.55%
Tennessee 13 0.17% 11 84.62% 2 15.38%
Texas 48 0.11% 21 43.75% 27 56.25%
Utah 5 0.15% 2 40.00% 3 60.00%
Vermont 1 0.05% 1 100.00% 0 0.00%
Virginia 24 0.17% 11 45.83% 13 54.17%
Washington 43 0.27% 19 44.19% 24 55.81%
West Virginia 1 0.10% 0 0.00% 1 100.00%
Wisconsin 8 0.10% 2 25.00% 6 75.00%
Wyoming 1 0.17% 0 0.00% 1 100.00%
Total U.S. 1,190 0.20% 561 47.14% 629 52.86%
Same-sex couples. Main householder who is of Three or more races; counties ranked by highest percentage
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Hawaii, HI 21 5.71% 7 33.33% 14 66.67%
Honolulu, HI 65 4.28% 29 44.62% 36 55.38%
Maui, HI 14 3.75% 5 35.71% 9 64.29%
Toa Alta Municipio, PR 4 3.39% 2 50.00% 2 50.00%
Kauai, HI 4 3.13% 1 25.00% 3 75.00%
Fajardo Municipio, PR 2 2.44% 2 100.00% 0 0.00%
Coamo Municipio, PR 1 2.38% 1 100.00% 0 0.00%
Las Piedras Municipio, PR 1 1.72% 1 100.00% 0 0.00%
Corozal Municipio, PR 1 1.61% 1 100.00% 0 0.00%
Hatillo Municipio, PR 1 1.56% 1 100.00% 0 0.00%
Yauco Municipio, PR 1 1.43% 1 100.00% 0 0.00%
Guayama Municipio, PR 1 1.20% 0 0.00% 1 100.00%
Cumberland, NC 5 1.13% 1 20.00% 4 80.00%
Muskogee, OK 1 1.03% 0 0.00% 1 100.00%
Clay, FL 2 0.90% 1 50.00% 1 50.00%
Humboldt, CA 3 0.78% 0 0.00% 3 100.00%
Grant, WA 1 0.75% 0 0.00% 1 100.00%
Vega Baja Municipio, PR 1 0.75% 0 0.00% 1 100.00%
Same-sex couples. Main householder who is of Three or more races; counties ranked by highest number
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Los Angeles, CA 80 0.32% 45 56.25% 35 43.75%
Honolulu, HI 65 4.28% 29 44.62% 36 55.38%
Alameda, CA 39 0.66% 17 43.59% 22 56.41%
New York, NY 31 0.31% 19 61.29% 12 38.71%
San Francisco, CA 25 0.28% 18 72.00% 7 28.00%
Queens, NY 24 0.46% 8 33.33% 16 66.67%
Kings, NY 23 0.33% 11 47.83% 12 52.17%
Hawaii, HI 21 5.71% 7 33.33% 14 66.67%
Sacramento, CA 21 0.59% 6 28.57% 15 71.43%
King, WA 20 0.26% 8 40.00% 12 60.00%
San Diego, CA 20 0.26% 8 40.00% 12 60.00%
Cook, IL 19 0.14% 12 63.16% 7 36.84%
Maricopa, AZ 19 0.25% 9 47.37% 10 52.63%
Santa Clara, CA 15 0.38% 4 26.67% 11 73.33%
Maui, HI 14 3.75% 5 35.71% 9 64.29%
Miami-Dade, FL 14 0.24% 7 50.00% 7 50.00%
Philadelphia, PA 13 0.30% 2 15.38% 11 84.62%
Bronx, NY 12 0.41% 7 58.33% 5 41.67%
Contra Costa, CA 12 0.44% 3 25.00% 9 75.00%
Broward, FL 11 0.18% 5 45.45% 6 54.55%
Harris, TX 11 0.13% 5 45.45% 6 54.55%