Index--->USA--->Summary File 2--->By Two or more races

2000 Census information on same-sex couples, Summary File 2
Two or more races

The U.S. Census Bureau has begun to release the statistics of Summary File 2, which includes 250 population groups: the Population, 132 race groups, 78 American Indian and Alaska Native tribe categories (reflecting 39 individual tribes), and 39 Hispanic or Latino groups.

As it relates to same-sex partners, SF 2 is of limited value, since it only includes the race group of the main householder. The race group or origin of the partner of the main householder is not indicated. Hence, it is impossible to determine how many of these couples are of the same race group or origin, or interracial.

Same-sex couples. Main householder who is Two or more races; by state
State Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Alabama 121 1.49% 59 48.76% 62 51.24%
Alaska 48 4.07% 24 50.00% 24 50.00%
Arizona 327 2.65% 148 45.26% 179 54.74%
Arkansas 81 1.83% 34 41.98% 47 58.02%
California 3,968 4.31% 1,921 48.41% 2,047 51.59%
Colorado 261 2.60% 115 44.06% 146 55.94%
Connecticut 174 2.36% 83 47.70% 91 52.30%
Delaware 30 1.61% 18 60.00% 12 40.00%
District of Columbia 69 1.88% 43 62.32% 26 37.68%
Florida 1,017 2.48% 554 54.47% 463 45.53%
Georgia 319 1.65% 172 53.92% 147 46.08%
Hawaii 389 16.28% 169 43.44% 220 56.56%
Idaho 37 1.98% 18 48.65% 19 51.35%
Illinois 550 2.40% 290 52.73% 260 47.27%
Indiana 139 1.36% 66 47.48% 73 52.52%
Iowa 43 1.16% 24 55.81% 19 44.19%
Kansas 82 2.06% 38 46.34% 44 53.66%
Kentucky 103 1.45% 46 44.66% 57 55.34%
Louisiana 129 1.46% 64 49.61% 65 50.39%
Maine 32 0.94% 13 40.63% 19 59.38%
Maryland 234 2.08% 110 47.01% 124 52.99%
Massachusetts 422 2.47% 196 46.45% 226 53.55%
Michigan 303 1.97% 155 51.16% 148 48.84%
Minnesota 150 1.64% 62 41.33% 88 58.67%
Mississippi 48 1.01% 25 52.08% 23 47.92%
Missouri 148 1.57% 66 44.59% 82 55.41%
Montana 24 1.97% 11 45.83% 13 54.17%
Nebraska 31 1.33% 7 22.58% 24 77.42%
Nevada 174 3.50% 92 52.87% 82 47.13%
New Hampshire 26 0.96% 9 34.62% 17 65.38%
New Jersey 521 3.14% 277 53.17% 244 46.83%
New Mexico 158 3.51% 68 43.04% 90 56.96%
New York 1,675 3.60% 828 49.43% 847 50.57%
North Carolina 280 1.73% 132 47.14% 148 52.86%
North Dakota 5 0.71% 3 60.00% 2 40.00%
Ohio 321 1.70% 146 45.48% 175 54.52%
Oklahoma 262 4.55% 132 50.38% 130 49.62%
Oregon 240 2.69% 92 38.33% 148 61.67%
Pennsylvania 291 1.37% 142 48.80% 149 51.20%
Puerto Rico 340 4.99% 161 47.35% 179 52.65%
Rhode Island 61 2.47% 28 45.90% 33 54.10%
South Carolina 107 1.41% 51 47.66% 56 52.34%
South Dakota 14 1.69% 5 35.71% 9 64.29%
Tennessee 149 1.46% 74 49.66% 75 50.34%
Texas 1,149 2.68% 546 47.52% 603 52.48%
Utah 60 1.78% 31 51.67% 29 48.33%
Vermont 27 1.40% 10 37.04% 17 62.96%
Virginia 286 2.07% 136 47.55% 150 52.45%
Washington 482 3.03% 208 43.15% 274 56.85%
West Virginia 28 0.96% 17 60.71% 11 39.29%
Wisconsin 140 1.70% 67 47.86% 73 52.14%
Wyoming 11 1.36% 3 27.27% 8 72.73%
Total U.S. 16,086 2.68% 7,789 48.42% 8,297 51.58%
Same-sex couples. Main householder who is Two or more races; counties ranked by highest percentage
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Haines Borough, AK 1 33.33% 1 100.00% 0 0.00%
Okfuskee, OK 4 33.33% 3 75.00% 1 25.00%
Maricao Municipio, PR 1 25.00% 1 100.00% 0 0.00%
Skagway-Hoonah-Angoon Census Area, AK 2 25.00% 2 100.00% 0 0.00%
Patillas Municipio, PR 10 24.39% 6 60.00% 4 40.00%
Pawnee, OK 6 23.08% 3 50.00% 3 50.00%
Aleutians West Census Area, AK 1 20.00% 1 100.00% 0 0.00%
Martin, TX 1 20.00% 1 100.00% 0 0.00%
Hawaii, HI 71 19.29% 35 49.30% 36 50.70%
Chattahoochee, GA 2 18.18% 0 0.00% 2 100.00%
Craig, OK 3 17.65% 2 66.67% 1 33.33%
Loíza Municipio, PR 11 17.46% 6 54.55% 5 45.45%
Cherry, NE 2 16.67% 0 0.00% 2 100.00%
Honolulu, HI 243 15.99% 102 41.98% 141 58.02%
Radford city, VA 3 15.79% 1 33.33% 2 66.67%
Maui, HI 58 15.55% 24 41.38% 34 58.62%
Same-sex couples. Main householder who is Two or more races; counties ranked by highest number
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Los Angeles, CA 1,192 4.74% 627 52.60% 565 47.40%
Cook, IL 398 3.00% 218 54.77% 180 45.23%
Queens, NY 390 7.53% 193 49.49% 197 50.51%
Kings, NY 324 4.63% 141 43.52% 183 56.48%
San Diego, CA 308 4.03% 161 52.27% 147 47.73%
Alameda, CA 301 5.12% 120 39.87% 181 60.13%
New York, NY 294 2.97% 177 60.20% 117 39.80%
San Francisco, CA 278 3.12% 180 64.75% 98 35.25%
Harris, TX 275 3.19% 144 52.36% 131 47.64%
Miami-Dade, FL 256 4.35% 135 52.73% 121 47.27%
Honolulu, HI 243 15.99% 102 41.98% 141 58.02%
King, WA 240 3.10% 108 45.00% 132 55.00%
Bronx, NY 211 7.19% 90 42.65% 121 57.35%
Orange, CA 211 3.82% 88 41.71% 123 58.29%
Maricopa, AZ 209 2.74% 98 46.89% 111 53.11%
Sacramento, CA 201 5.69% 89 44.28% 112 55.72%
Dallas, TX 177 2.50% 102 57.63% 75 42.37%
Santa Clara, CA 170 4.32% 81 47.65% 89 52.35%
Broward, FL 156 2.61% 84 53.85% 72 46.15%