Index--->USA--->Summary File 2--->By Some other race alone

2000 Census information on same-sex couples, Summary File 2
Some other race alone

The U.S. Census Bureau has begun to release the statistics of Summary File 2, which includes 250 population groups: the Population, 132 race groups, 78 American Indian and Alaska Native tribe categories (reflecting 39 individual tribes), and 39 Hispanic or Latino groups.

As it relates to same-sex partners, SF 2 is of limited value, since it only includes the race group of the main householder. The race group or origin of the partner of the main householder is not indicated. Hence, it is impossible to determine how many of these couples are of the same race group or origin, or interracial.

Same-sex couples. Main householder who is of Some other race alone; by state
State Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Alabama 70 0.86% 46 65.71% 24 34.29%
Alaska 20 1.69% 8 40.00% 12 60.00%
Arizona 1,109 8.99% 519 46.80% 590 53.20%
Arkansas 77 1.74% 43 55.84% 34 44.16%
California 9,890 10.73% 4,959 50.14% 4,931 49.86%
Colorado 593 5.90% 313 52.78% 280 47.22%
Connecticut 304 4.12% 133 43.75% 171 56.25%
Delaware 33 1.77% 18 54.55% 15 45.45%
District of Columbia 89 2.42% 56 62.92% 33 37.08%
Florida 954 2.32% 505 52.94% 449 47.06%
Georgia 428 2.22% 274 64.02% 154 35.98%
Hawaii 42 1.76% 19 45.24% 23 54.76%
Idaho 76 4.06% 39 51.32% 37 48.68%
Illinois 1,381 6.03% 724 52.43% 657 47.57%
Indiana 201 1.97% 102 50.75% 99 49.25%
Iowa 43 1.16% 23 53.49% 20 46.51%
Kansas 136 3.42% 69 50.74% 67 49.26%
Kentucky 47 0.66% 27 57.45% 20 42.55%
Louisiana 63 0.72% 34 53.97% 29 46.03%
Maine 1 0.05% 0 0.00% 1 100.00%
Maryland 172 1.53% 83 48.26% 89 51.74%
Massachusetts 502 2.94% 222 44.22% 280 55.78%
Michigan 242 1.57% 125 51.65% 117 48.35%
Minnesota 139 1.52% 75 53.96% 64 46.04%
Mississippi 22 0.46% 11 50.00% 11 50.00%
Missouri 76 0.81% 31 40.79% 45 59.21%
Montana 4 0.33% 3 75.00% 1 25.00%
Nebraska 85 3.64% 35 41.18% 50 58.82%
Nevada 316 6.35% 190 60.13% 126 39.87%
New Hampshire 19 0.70% 6 31.58% 13 68.42%
New Jersey 993 5.98% 501 50.45% 492 49.55%
New Mexico 622 13.83% 252 40.51% 370 59.49%
New York 2,751 5.92% 1,311 47.66% 1,440 52.34%
North Carolina 452 2.79% 294 65.04% 158 34.96%
North Dakota 1 0.25% 0 0.00% 1 100.00%
Ohio 165 0.87% 83 50.30% 82 49.70%
Oklahoma 142 2.46% 72 50.70% 70 49.30%
Oregon 263 2.94% 149 56.65% 114 43.35%
Pennsylvania 358 1.69% 169 47.21% 189 52.79%
Puerto Rico 499 7.32% 225 45.09% 274 54.91%
Rhode Island 100 4.05% 55 55.00% 45 45.00%
South Carolina 84 1.10% 60 71.43% 24 28.57%
South Dakota 5 0.61% 2 40.00% 3 60.00%
Tennessee 132 1.30% 81 61.36% 51 38.64%
Texas 4,324 10.08% 2,120 49.03% 2,204 50.97%
Utah 144 4.27% 72 50.00% 72 50.00%
Vermont 1 0.07% 0 0.00% 1 100.00%
Virginia 249 1.80% 146 58.63% 103 41.37%
Washington 475 2.99% 231 48.63% 244 51.37%
West Virginia 4 0.14% 1 25.00% 3 75.00%
Wisconsin 167 2.03% 87 52.10% 80 47.90%
Wyoming 22 2.73% 12 54.55% 10 45.45%
Total U.S. 29,087 4.84% 14,615 50.25% 14,472 49.75%
Same-sex couples. Main householder who is of Some other race alone; counties ranked by highest percentage
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Brooks, TX 3 75.00% 1 33.33% 2 66.67%
Parmer, TX 5 55.56% 4 80.00% 1 20.00%
Adams, WA 18 54.55% 7 38.89% 11 61.11%
Morrow, OR 6 54.55% 3 50.00% 3 50.00%
Briscoe, TX 1 50.00% 1 100.00% 0 0.00%
Clark, ID 1 50.00% 0 0.00% 1 100.00%
Garza, TX 4 50.00% 0 0.00% 4 100.00%
Glasscock, TX 1 50.00% 0 0.00% 1 100.00%
Lipscomb, TX 1 50.00% 0 0.00% 1 100.00%
Sutton, TX 3 50.00% 1 33.33% 2 66.67%
Upton, TX 4 44.44% 3 75.00% 1 25.00%
Moore, TX 11 42.31% 6 54.55% 5 45.45%
Menard, TX 2 40.00% 1 50.00% 1 50.00%
Imperial, CA 80 39.02% 41 51.25% 39 48.75%
Prowers, CO 7 35.00% 6 85.71% 1 14.29%
Same-sex couples. Main householder who is of Some other race alone; counties ranked by highest number
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Los Angeles, CA 3,891 15.46% 1,947 50.04% 1,944 49.96%
Cook, IL 1,069 8.06% 556 52.01% 513 47.99%
Harris, TX 942 10.94% 471 50.00% 471 50.00%
Maricopa, AZ 726 9.52% 367 50.55% 359 49.45%
Dallas, TX 710 10.05% 382 53.80% 328 46.20%
Bronx, NY 655 22.31% 283 43.21% 372 56.79%
Orange, CA 646 11.69% 305 47.21% 341 52.79%
San Diego, CA 593 7.76% 306 51.60% 287 48.40%
Queens, NY 555 10.71% 274 49.37% 281 50.63%
Kings, NY 534 7.63% 263 49.25% 271 50.75%
San Bernardino, CA 521 18.04% 222 42.61% 299 57.39%
Bexar, TX 466 17.22% 216 46.35% 250 53.65%
Riverside, CA 460 10.84% 231 50.22% 229 49.78%
New York, NY 453 4.58% 233 51.43% 220 48.57%
Santa Clara, CA 382 9.72% 205 53.66% 177 46.34%
Fresno, CA 349 21.89% 161 46.13% 188 53.87%
Alameda, CA 322 5.47% 157 48.76% 165 51.24%
Travis, TX 277 9.28% 142 51.26% 135 48.74%
San Francisco, CA 251 2.82% 157 62.55% 94 37.45%