Index--->USA--->Summary File 2--->By Native Hawaiian and Other Pacific Islander alone

2000 Census information on same-sex couples, Summary File 2
Native Hawaiian and Other Pacific Islander alone

The U.S. Census Bureau has begun to release the statistics of Summary File 2, which includes 250 population groups: the Population, 132 race groups, 78 American Indian and Alaska Native tribe categories (reflecting 39 individual tribes), and 39 Hispanic or Latino groups.

As it relates to same-sex partners, SF 2 is of limited value, since it only includes the race group of the main householder. The race group or origin of the partner of the main householder is not indicated. Hence, it is impossible to determine how many of these couples are of the same race group or origin, or interracial.

Same-sex couples. Main householder who is Native Hawaiian and Other Pacific Islander alone; by state
State Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Alabama 2 0.02% 1 50.00% 1 50.00%
Alaska 7 0.59% 3 42.86% 4 57.14%
Arizona 28 0.23% 17 60.71% 11 39.29%
Arkansas 3 0.07% 1 33.33% 2 66.67%
California 299 0.32% 138 46.15% 161 53.85%
Colorado 14 0.14% 8 57.14% 6 42.86%
Connecticut 3 0.08% 1 33.33% 2 66.67%
Delaware 4 0.36% 3 75.00% 1 25.00%
District of Columbia 1 0.03% 1 100.00% 0 0.00%
Florida 20 0.05% 13 65.00% 7 35.00%
Georgia 15 0.08% 10 66.67% 5 33.33%
Hawaii 208 8.71% 77 37.02% 131 62.98%
Idaho 5 0.27% 3 60.00% 2 40.00%
Illinois 16 0.08% 7 43.75% 9 56.25%
Indiana 6 0.06% 3 50.00% 3 50.00%
Iowa 3 0.08% 3 100.00% 0 0.00%
Kansas 5 0.13% 4 80.00% 1 20.00%
Kentucky 2 0.03% 0 0.00% 2 100.00%
Louisiana 3 0.09% 1 33.33% 2 66.67%
Maine 1 0.05% 1 100.00% 0 0.00%
Maryland 5 0.05% 3 60.00% 2 40.00%
Massachusetts 6 0.04% 4 66.67% 2 33.33%
Michigan 11 0.07% 8 72.73% 3 27.27%
Minnesota 3 0.03% 3 100.00% 0 0.00%
Mississippi 4 0.08% 2 50.00% 2 50.00%
Missouri 10 0.11% 6 60.00% 4 40.00%
Nebraska 1 0.14% 1 100.00% 0 0.00%
Nevada 12 0.24% 5 41.67% 7 58.33%
New Hampshire 1 0.06% 1 100.00% 0 0.00%
New Jersey 9 0.05% 6 66.67% 3 33.33%
New Mexico 7 0.16% 3 42.86% 4 57.14%
New York 28 0.06% 13 46.43% 15 53.57%
North Carolina 11 0.07% 6 54.55% 5 45.45%
Ohio 5 0.03% 3 60.00% 2 40.00%
Oklahoma 5 0.13% 3 60.00% 2 40.00%
Oregon 14 0.16% 6 42.86% 8 57.14%
Pennsylvania 11 0.05% 6 54.55% 5 45.45%
Puerto Rico 1 0.01% 0 0.00% 1 100.00%
Rhode Island 2 0.09% 2 100.00% 0 0.00%
South Carolina 5 0.07% 1 20.00% 4 80.00%
South Dakota 2 0.24% 1 50.00% 1 50.00%
Tennessee 3 0.07% 1 33.33% 2 66.67%
Texas 30 0.08% 16 53.33% 14 46.67%
Utah 33 0.98% 15 45.45% 18 54.55%
Vermont 1 0.07% 0 0.00% 1 100.00%
Virginia 6 0.05% 4 66.67% 2 33.33%
Washington 45 0.28% 22 48.89% 23 51.11%
Wisconsin 6 0.10% 5 83.33% 1 16.67%
Total U.S. 922 0.15% 441 47.83% 481 52.17%
Same-sex couples. Main householder who is Native Hawaiian and Other Pacific Islander alone; counties ranked by highest number
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Honolulu, HI 133 8.75% 47 35.34% 86 64.66%
Los Angeles, CA 79 0.31% 36 45.57% 43 54.43%
Hawaii, HI 38 10.33% 14 36.84% 24 63.16%
Alameda, CA 30 0.51% 10 33.33% 20 66.67%
Maui, HI 30 8.04% 13 43.33% 17 56.67%
Salt Lake, UT 29 1.48% 11 37.93% 18 62.07%
San Francisco, CA 28 0.31% 17 60.71% 11 39.29%
San Mateo, CA 25 1.21% 12 48.00% 13 52.00%
San Diego, CA 24 0.31% 13 54.17% 11 45.83%
King, WA 22 0.28% 11 50.00% 11 50.00%
Santa Clara, CA 21 0.53% 11 52.38% 10 47.62%
Maricopa, AZ 17 0.22% 11 64.71% 6 35.29%
Sacramento, CA 15 0.42% 5 33.33% 10 66.67%
Orange, CA 14 0.25% 7 50.00% 7 50.00%
Cook, IL 13 0.10% 7 53.85% 6 46.15%
Solano, CA 12 1.31% 4 33.33% 8 66.67%