Index--->USA--->Summary File 2--->By Filipino alone
2000 Census information on same-sex couples, Summary File 2
Filipino alone

The U.S. Census Bureau has begun to release the statistics of Summary File 2, which includes 250 population groups: the Population, 132 race groups, 78 American Indian and Alaska Native tribe categories (reflecting 39 individual tribes), and 39 Hispanic or Latino groups.

As it relates to same-sex partners, SF 2 is of limited value, since it only includes the race group of the main householder. The race group or origin of the partner of the main householder is not indicated. Hence, it is impossible to determine how many of these couples are of the same race group or origin, or interracial.

Same-sex couples. Main householder who is Filipino alone; by state
State Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Alabama 3 0.04% 2 66.67% 1 33.33%
Alaska 21 1.78% 13 61.90% 8 38.10%
Arizona 29 0.24% 16 55.17% 13 44.83%
Arkansas 3 0.07% 1 33.33% 2 66.67%
California 1,457 1.58% 706 48.46% 751 51.54%
Colorado 22 0.25% 12 54.55% 10 45.45%
Connecticut 11 0.16% 7 63.64% 4 36.36%
Delaware 1 0.18% 1 100.00% 0 0.00%
District of Columbia 11 0.30% 9 81.82% 2 18.18%
Florida 71 0.17% 33 46.48% 38 53.52%
Georgia 17 0.09% 8 47.06% 9 52.94%
Hawaii 234 9.79% 98 41.88% 136 58.12%
Idaho 2 0.11% 2 100.00% 0 0.00%
Illinois 126 0.55% 66 52.38% 60 47.62%
Indiana 8 0.08% 3 37.50% 5 62.50%
Iowa 4 0.11% 2 50.00% 2 50.00%
Kansas 1 0.04% 1 100.00% 0 0.00%
Kentucky 1 0.03% 1 100.00% 0 0.00%
Louisiana 12 0.14% 7 58.33% 5 41.67%
Maine 2 0.06% 1 50.00% 1 50.00%
Maryland 28 0.27% 14 50.00% 14 50.00%
Massachusetts 14 0.09% 12 85.71% 2 14.29%
Michigan 20 0.13% 9 45.00% 11 55.00%
Minnesota 5 0.05% 2 40.00% 3 60.00%
Mississippi 2 0.04% 1 50.00% 1 50.00%
Missouri 12 0.13% 6 50.00% 6 50.00%
Montana 4 0.33% 3 75.00% 1 25.00%
Nebraska 3 0.13% 2 66.67% 1 33.33%
Nevada 70 1.41% 38 54.29% 32 45.71%
New Hampshire 2 0.18% 0 0.00% 2 100.00%
New Jersey 114 0.69% 49 42.98% 65 57.02%
New Mexico 9 0.20% 2 22.22% 7 77.78%
New York 172 0.37% 80 46.51% 92 53.49%
North Carolina 10 0.06% 5 50.00% 5 50.00%
Ohio 23 0.14% 10 43.48% 13 56.52%
Oklahoma 7 0.18% 5 71.43% 2 28.57%
Oregon 16 0.18% 7 43.75% 9 56.25%
Pennsylvania 29 0.14% 15 51.72% 14 48.28%
Rhode Island 4 0.16% 1 25.00% 3 75.00%
South Carolina 8 0.11% 4 50.00% 4 50.00%
Tennessee 5 0.05% 3 60.00% 2 40.00%
Texas 69 0.16% 32 46.38% 37 53.62%
Utah 3 0.12% 0 0.00% 3 100.00%
Virginia 49 0.36% 21 42.86% 28 57.14%
Washington 119 0.75% 57 47.90% 62 52.10%
Wisconsin 6 0.10% 3 50.00% 3 50.00%
Wyoming 1 1.43% 0 0.00% 1 100.00%
Total U.S. 2,840 0.47% 1,370 48.24% 1,470 51.76%

Same-sex couples. Main householder who is Filipino alone; counties ranked by highest percentage
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Kodiak Island Borough, AK 6 23.08% 4 66.67% 2 33.33%
North Slope Borough, AK 3 21.43% 1 33.33% 2 66.67%
Aleutians West Census Area, AK 1 20.00% 1 100.00% 0 0.00%
Kauai, HI 16 12.50% 6 37.50% 10 62.50%
Honolulu, HI 161 10.59% 65 40.37% 96 59.63%
Maui, HI 38 10.19% 18 47.37% 20 52.63%
Valdez-Cordova Census Area, AK 2 9.52% 1 50.00% 1 50.00%
Sitka City and Borough, AK 1 9.09% 0 0.00% 1 100.00%
Solano, CA 55 6.00% 24 43.64% 31 56.36%
Hawaii, HI 19 5.16% 9 47.37% 10 52.63%
San Mateo, CA 87 4.23% 33 37.93% 54 62.07%
San Joaquin, CA 35 3.07% 16 45.71% 19 54.29%
Santa Clara, CA 100 2.54% 48 48.00% 52 52.00%
Alameda, CA 136 2.31% 56 41.18% 80 58.82%
Juneau City and Borough, AK 2 2.20% 1 50.00% 1 50.00%
Hudson, NJ 37 2.06% 17 45.95% 20 54.05%

Same-sex couples. Main householder who is Filipino alone; counties ranked by highest number
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Los Angeles, CA 438 1.74% 234 53.42% 204 46.58%
Honolulu, HI 161 10.59% 65 40.37% 96 59.63%
Alameda, CA 136 2.31% 56 41.18% 80 58.82%
San Diego, CA 135 1.77% 62 45.93% 73 54.07%
San Francisco, CA 132 1.48% 89 67.42% 43 32.58%
Santa Clara, CA 100 2.54% 48 48.00% 52 52.00%
Cook, IL 99 0.75% 50 50.51% 49 49.49%
San Mateo, CA 87 4.23% 33 37.93% 54 62.07%
King, WA 81 1.05% 40 49.38% 41 50.62%
Queens, NY 62 1.20% 24 38.71% 38 61.29%
Clark, NV 55 1.55% 28 50.91% 27 49.09%
Solano, CA 55 6.00% 24 43.64% 31 56.36%
Contra Costa, CA 53 1.95% 24 45.28% 29 54.72%
Orange, CA 49 0.89% 22 44.90% 27 55.10%
Sacramento, CA 45 1.27% 18 40.00% 27 60.00%
Maui, HI 38 10.19% 18 47.37% 20 52.63%
New York, NY 38 0.38% 26 68.42% 12 31.58%
Hudson, NJ 37 2.06% 17 45.95% 20 54.05%
Riverside, CA 35 0.83% 20 57.14% 15 42.86%
San Joaquin, CA 35 3.07% 16 45.71% 19 54.29%
Harris, TX 28 0.33% 13 46.43% 15 53.57%
Kings, NY 26 0.37% 15 57.69% 11 42.31%
San Bernardino, CA 25 0.87% 13 52.00% 12 48.00%