Index--->USA--->Summary File 2--->By Chinese alone

2000 Census information on same-sex couples, Summary File 2
Chinese alone

The U.S. Census Bureau has begun to release the statistics of Summary File 2, which includes 250 population groups: the Population, 132 race groups, 78 American Indian and Alaska Native tribe categories (reflecting 39 individual tribes), and 39 Hispanic or Latino groups.

As it relates to same-sex partners, SF 2 is of limited value, since it only includes the race group of the main householder. The race group or origin of the partner of the main householder is not indicated. Hence, it is impossible to determine how many of these couples are of the same race group or origin, or interracial.

Same-sex couples. Main householder who is Chinese alone; by state
State Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Alabama 8 0.10% 6 75.00% 2 25.00%
Alaska 3 0.25% 1 33.33% 2 66.67%
Arizona 27 0.22% 20 74.07% 7 25.93%
Arkansas 2 0.05% 1 50.00% 1 50.00%
California 1,280 1.39% 722 56.41% 558 43.59%
Colorado 21 0.24% 12 57.14% 9 42.86%
Connecticut 23 0.32% 9 39.13% 14 60.87%
Delaware 6 0.55% 2 33.33% 4 66.67%
District of Columbia 19 0.52% 14 73.68% 5 26.32%
Florida 69 0.17% 43 62.32% 26 37.68%
Georgia 38 0.20% 19 50.00% 19 50.00%
Hawaii 81 3.39% 44 54.32% 37 45.68%
Idaho 3 0.64% 0 0.00% 3 100.00%
Illinois 89 0.39% 55 61.80% 34 38.20%
Indiana 10 0.10% 3 30.00% 7 70.00%
Iowa 3 0.18% 1 33.33% 2 66.67%
Kansas 3 0.12% 2 66.67% 1 33.33%
Kentucky 8 0.11% 3 37.50% 5 62.50%
Louisiana 7 0.08% 2 28.57% 5 71.43%
Maine 5 0.15% 3 60.00% 2 40.00%
Maryland 66 0.59% 38 57.58% 28 42.42%
Massachusetts 111 0.65% 56 50.45% 55 49.55%
Michigan 33 0.21% 12 36.36% 21 63.64%
Minnesota 20 0.22% 11 55.00% 9 45.00%
Mississippi 6 0.13% 4 66.67% 2 33.33%
Missouri 8 0.08% 4 50.00% 4 50.00%
Montana 1 0.13% 0 0.00% 1 100.00%
Nevada 24 0.48% 18 75.00% 6 25.00%
New Hampshire 3 0.19% 2 66.67% 1 33.33%
New Jersey 100 0.60% 52 52.00% 48 48.00%
New Mexico 8 0.25% 4 50.00% 4 50.00%
New York 669 1.44% 403 60.24% 266 39.76%
North Carolina 24 0.15% 16 66.67% 8 33.33%
Ohio 27 0.14% 16 59.26% 11 40.74%
Oklahoma 3 0.05% 1 33.33% 2 66.67%
Oregon 34 0.38% 19 55.88% 15 44.12%
Pennsylvania 78 0.42% 56 71.79% 22 28.21%
Puerto Rico 1 0.05% 1 100.00% 0 0.00%
Rhode Island 5 0.21% 3 60.00% 2 40.00%
South Carolina 5 0.13% 3 60.00% 2 40.00%
Tennessee 7 0.09% 4 57.14% 3 42.86%
Texas 103 0.27% 55 53.40% 48 46.60%
Utah 12 0.44% 5 41.67% 7 58.33%
Vermont 1 0.07% 0 0.00% 1 100.00%
Virginia 40 0.29% 27 67.50% 13 32.50%
Washington 75 0.53% 37 49.33% 38 50.67%
West Virginia 2 0.07% 0 0.00% 2 100.00%
Wisconsin 12 0.15% 7 58.33% 5 41.67%
Total U.S. 3,183 0.53% 1,816 57.05% 1,367 42.95%
Same-sex couples. Main householder who is Chinese alone; counties ranked by highest percentage
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Honolulu, HI 74 4.87% 41 55.41% 33 44.59%
Queens, NY 185 3.57% 114 61.62% 71 38.38%
San Mateo, CA 72 3.50% 38 52.78% 34 47.22%
San Francisco, CA 305 3.43% 174 57.05% 131 42.95%
Kings, NY 198 2.83% 109 55.05% 89 44.95%
Santa Clara, CA 110 2.80% 66 60.00% 44 40.00%
Alameda, CA 153 2.60% 81 52.94% 72 47.06%
Fort Bend, TX 11 2.21% 6 54.55% 5 45.45%
New York, NY 204 2.06% 132 64.71% 72 35.29%
Somerset, NJ 11 1.89% 4 36.36% 7 63.64%
Fairfax city, VA 1 1.82% 1 100.00% 0 0.00%
Montgomery, MD 36 1.74% 20 55.56% 16 44.44%
Washington, MS 2 1.72% 0 0.00% 2 100.00%
Douglas, NV 1 1.67% 1 100.00% 0 0.00%
Calvert, MD 2 1.53% 2 100.00% 0 0.00%
Same-sex couples. Main householder who is Chinese alone; counties ranked by highest percentage
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Los Angeles, CA 365 1.45% 207 56.71% 158 43.29%
San Francisco, CA 305 3.43% 174 57.05% 131 42.95%
New York, NY 204 2.06% 132 64.71% 72 35.29%
Kings, NY 198 2.83% 109 55.05% 89 44.95%
Queens, NY 185 3.57% 114 61.62% 71 38.38%
Alameda, CA 153 2.60% 81 52.94% 72 47.06%
Santa Clara, CA 110 2.80% 66 60.00% 44 40.00%
Honolulu, HI 74 4.87% 41 55.41% 33 44.59%
San Mateo, CA 72 3.50% 38 52.78% 34 47.22%
Cook, IL 67 0.50% 41 61.19% 26 38.81%
Orange, CA 61 1.10% 35 57.38% 26 42.62%
King, WA 59 0.76% 27 45.76% 32 54.24%
San Diego, CA 48 0.63% 32 66.67% 16 33.33%
Middlesex, MA 47 1.20% 20 42.55% 27 57.45%
Sacramento, CA 47 1.33% 29 61.70% 18 38.30%
Harris, TX 38 0.44% 19 50.00% 19 50.00%
Philadelphia, PA 38 0.88% 26 68.42% 12 31.58%
Suffolk, MA 37 1.06% 21 56.76% 16 43.24%
Montgomery, MD 36 1.74% 20 55.56% 16 44.44%
Contra Costa, CA 22 0.81% 8 36.36% 14 63.64%