Index--->USA--->Summary File 2--->By Asian Indian alone

2000 Census information on same-sex couples, Summary File 2
Asian Indian alone

The U.S. Census Bureau has begun to release the statistics of Summary File 2, which includes 250 population groups: the Population, 132 race groups, 78 American Indian and Alaska Native tribe categories (reflecting 39 individual tribes), and 39 Hispanic or Latino groups.

As it relates to same-sex partners, SF 2 is of limited value, since it only includes the race group of the main householder. The race group or origin of the partner of the main householder is not indicated. Hence, it is impossible to determine how many of these couples are of the same race group or origin, or interracial.
Same-sex couples. Main householder who is Asian Indian alone; by state
State Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Alabama 8 0.10% 4 50.00% 4 50.00%
Arizona 32 0.26% 16 50.00% 16 50.00%
Arkansas 2 0.05% 2 100.00% 0 0.00%
California 451 0.50% 266 58.98% 185 41.02%
Colorado 17 0.19% 11 64.71% 6 35.29%
Connecticut 33 0.47% 17 51.52% 16 48.48%
Delaware 8 0.43% 3 37.50% 5 62.50%
District of Columbia 12 0.33% 7 58.33% 5 41.67%
Florida 121 0.29% 68 56.20% 53 43.80%
Georgia 52 0.27% 29 55.77% 23 44.23%
Hawaii 4 0.17% 2 50.00% 2 50.00%
Idaho 1 0.10% 0 0.00% 1 100.00%
Illinois 128 0.56% 66 51.56% 62 48.44%
Indiana 16 0.16% 8 50.00% 8 50.00%
Iowa 7 0.19% 6 85.71% 1 14.29%
Kansas 6 0.15% 3 50.00% 3 50.00%
Kentucky 8 0.11% 5 62.50% 3 37.50%
Louisiana 14 0.16% 9 64.29% 5 35.71%
Maryland 50 0.44% 25 50.00% 25 50.00%
Massachusetts 57 0.33% 27 47.37% 30 52.63%
Michigan 69 0.45% 42 60.87% 27 39.13%
Minnesota 30 0.33% 15 50.00% 15 50.00%
Mississippi 7 0.15% 2 28.57% 5 71.43%
Missouri 12 0.13% 5 41.67% 7 58.33%
Montana 1 0.13% 1 100.00% 0 0.00%
Nebraska 6 0.26% 4 66.67% 2 33.33%
Nevada 13 0.28% 8 61.54% 5 38.46%
New Hampshire 3 0.11% 2 66.67% 1 33.33%
New Jersey 228 1.37% 134 58.77% 94 41.23%
New Mexico 9 0.20% 7 77.78% 2 22.22%
New York 482 1.04% 299 62.03% 183 37.97%
North Carolina 36 0.22% 23 63.89% 13 36.11%
Ohio 38 0.20% 25 65.79% 13 34.21%
Oklahoma 3 0.05% 2 66.67% 1 33.33%
Oregon 14 0.19% 7 50.00% 7 50.00%
Pennsylvania 57 0.27% 31 54.39% 26 45.61%
Puerto Rico 4 0.06% 1 25.00% 3 75.00%
Rhode Island 3 0.28% 1 33.33% 2 66.67%
South Carolina 12 0.16% 7 58.33% 5 41.67%
South Dakota 1 1.69% 0 0.00% 1 100.00%
Tennessee 14 0.14% 13 92.86% 1 7.14%
Texas 164 0.38% 85 51.83% 79 48.17%
Utah 8 0.24% 5 62.50% 3 37.50%
Vermont 1 0.26% 1 100.00% 0 0.00%
Virginia 71 0.51% 43 60.56% 28 39.44%
Washington 28 0.20% 16 57.14% 12 42.86%
West Virginia 4 0.14% 2 50.00% 2 50.00%
Wisconsin 13 0.16% 10 76.92% 3 23.08%
Total U.S. 2,358 0.39% 1,365 57.89% 993 42.11%
Same-sex couples. Main householder who is Asian Indian alone; counties ranked by highest percentage
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Middlesex, NJ 59 4.43% 35 59.32% 24 40.68%
Queens, NY 225 4.34% 149 66.22% 76 33.78%
Sutter, CA 5 3.97% 2 40.00% 3 60.00%
Falls Church city, VA 1 2.70% 1 100.00% 0 0.00%
Hudson, NJ 45 2.51% 21 46.67% 24 53.33%
Brazos, TX 5 2.33% 2 40.00% 3 60.00%
Santa Clara, CA 91 2.31% 45 49.45% 46 50.55%
Fort Bend, TX 11 2.21% 7 63.64% 4 36.36%
DuPage, IL 27 2.09% 17 62.96% 10 37.04%
Somerset, NJ 12 2.07% 8 66.67% 4 33.33%
Albemarle, VA 3 1.95% 3 100.00% 0 0.00%
Richmond, NY 15 1.66% 10 66.67% 5 33.33%
Newton, GA 2 1.61% 2 100.00% 0 0.00%
York, VA 1 1.54% 0 0.00% 1 100.00%
Bergen, NJ 23 1.52% 13 56.52% 10 43.48%
Same-sex couples. Main householder who is Asian Indian alone; counties ranked by highest number
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Queens, NY 225 4.34% 149 66.22% 76 33.78%
Los Angeles, CA 91 0.36% 53 58.24% 38 41.76%
Santa Clara, CA 91 2.31% 45 49.45% 46 50.55%
Cook, IL 87 0.66% 44 50.57% 43 49.43%
Middlesex, NJ 59 4.43% 35 59.32% 24 40.68%
Harris, TX 51 0.59% 33 64.71% 18 35.29%
Alameda, CA 50 0.85% 32 64.00% 18 36.00%
Kings, NY 48 0.69% 31 64.58% 17 35.42%
Hudson, NJ 45 2.51% 21 46.67% 24 53.33%
New York, NY 44 0.45% 33 75.00% 11 25.00%
Orange, CA 41 0.74% 25 60.98% 16 39.02%
Bronx, NY 40 1.36% 19 47.50% 21 52.50%
Dallas, TX 31 0.44% 11 35.48% 20 64.52%
Westchester, NY 31 1.47% 17 54.84% 14 45.16%
Fairfax, VA 30 1.44% 15 50.00% 15 50.00%
DuPage, IL 27 2.09% 17 62.96% 10 37.04%
Nassau, NY 26 1.13% 8 30.77% 18 69.23%
Broward, FL 25 0.42% 19 76.00% 6 24.00%