Index--->USA--->Summary File 2--->By Asian alone

2000 Census information on same-sex couples, Summary File 2
Asian alone

The U.S. Census Bureau has begun to release the statistics of Summary File 2, which includes 250 population groups: the Population, 132 race groups, 78 American Indian and Alaska Native tribe categories (reflecting 39 individual tribes), and 39 Hispanic or Latino groups.

As it relates to same-sex partners, SF 2 is of limited value, since it only includes the race group of the main householder. The race group or origin of the partner of the main householder is not indicated. Hence, it is impossible to determine how many of these couples are of the same race group or origin, or interracial.

Same-sex couples. Main householder who is Asian alone; by state
State Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Alabama 49 0.60% 28 57.14% 21 42.86%
Alaska 36 3.05% 20 55.56% 16 44.44%
Arizona 141 1.14% 81 57.45% 60 42.55%
Arkansas 18 0.41% 9 50.00% 9 50.00%
California 5,132 5.57% 2,697 52.55% 2,435 47.45%
Colorado 136 1.35% 75 55.15% 61 44.85%
Connecticut 109 1.48% 57 52.29% 52 47.71%
Delaware 24 1.28% 11 45.83% 13 54.17%
District of Columbia 62 1.69% 42 67.74% 20 32.26%
Florida 378 0.92% 200 52.91% 178 47.09%
Georgia 211 1.09% 122 57.82% 89 42.18%
Hawaii 668 27.96% 305 45.66% 363 54.34%
Idaho 12 0.64% 5 41.67% 7 58.33%
Illinois 509 2.22% 278 54.62% 231 45.38%
Indiana 51 0.50% 24 47.06% 27 52.94%
Iowa 40 1.08% 20 50.00% 20 50.00%
Kansas 43 1.08% 23 53.49% 20 46.51%
Kentucky 41 0.58% 18 43.90% 23 56.10%
Louisiana 73 0.83% 41 56.16% 32 43.84%
Maine 18 0.53% 11 61.11% 7 38.89%
Maryland 241 2.14% 129 53.53% 112 46.47%
Massachusetts 333 1.95% 171 51.35% 162 48.65%
Michigan 197 1.28% 107 54.31% 90 45.69%
Minnesota 142 1.55% 79 55.63% 63 44.37%
Mississippi 31 0.65% 20 64.52% 11 35.48%
Missouri 84 0.89% 52 61.90% 32 38.10%
Montana 10 0.82% 5 50.00% 5 50.00%
Nebraska 17 0.73% 10 58.82% 7 41.18%
Nevada 175 3.52% 105 60.00% 70 40.00%
New Hampshire 16 0.59% 7 43.75% 9 56.25%
New Jersey 597 3.60% 318 53.27% 279 46.73%
New Mexico 35 0.78% 18 51.43% 17 48.57%
New York 1,767 3.80% 1,057 59.82% 710 40.18%
North Carolina 155 0.96% 87 56.13% 68 43.87%
Ohio 151 0.80% 86 56.95% 65 43.05%
Oklahoma 45 1.16% 21 46.67% 24 53.33%
Oregon 109 1.22% 55 50.46% 54 49.54%
Pennsylvania 301 1.42% 167 55.48% 134 44.52%
Puerto Rico 6 0.09% 2 33.33% 4 66.67%
Rhode Island 32 1.37% 16 50.00% 16 50.00%
South Carolina 54 0.71% 25 46.30% 29 53.70%
South Dakota 1 1.22% 0 0.00% 1 100.00%
Tennessee 56 0.55% 38 67.86% 18 32.14%
Texas 643 1.50% 354 55.05% 289 44.95%
Utah 57 1.69% 29 50.88% 28 49.12%
Vermont 6 0.31% 3 50.00% 3 50.00%
Virginia 296 2.14% 176 59.46% 120 40.54%
Washington 471 2.96% 235 49.89% 236 50.11%
West Virginia 11 0.38% 5 45.45% 6 54.55%
Wisconsin 97 1.18% 55 56.70% 42 43.30%
Wyoming 2 0.25% 0 0.00% 2 100.00%
Total U.S. 13,889 2.31% 7,499 53.99% 6,390 46.01%

Same-sex couples. Main householder who is Asian alone; counties ranked by highest percentage
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Honolulu, HI 513 33.75% 230 44.83% 283 55.17%
Kauai, HI 34 26.56% 15 44.12% 19 55.88%
Kodiak Island Borough, AK 6 23.08% 4 66.67% 2 33.33%
North Slope Borough, AK 3 21.43% 1 33.33% 2 66.67%
Aleutians West Census Area, AK 1 20.00% 1 100.00% 0 0.00%
Maui, HI 69 18.50% 38 55.07% 31 44.93%
Hawaii, HI 52 14.13% 22 42.31% 30 57.69%
Colonial Heights city, VA 4 13.33% 3 75.00% 1 25.00%
Santa Clara, CA 506 12.87% 274 54.15% 232 45.85%
Nodaway, MO 2 12.50% 0 0.00% 2 100.00%
Roseau, MN 2 12.50% 1 50.00% 1 50.00%
Queens, NY 645 12.45% 381 59.07% 264 40.93%
San Mateo, CA 198 9.62% 92 46.46% 106 53.54%
Valdez-Cordova Census Area, AK 2 9.52% 1 50.00% 1 50.00%
Sitka City and Borough, AK 1 9.09% 0 0.00% 1 100.00%

Same-sex couples. Main householder who is Asian alone; counties ranked by highest number
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Los Angeles, CA 1,562 6.21% 837 53.59% 725 46.41%
Queens, NY 645 12.45% 381 59.07% 264 40.93%
San Francisco, CA 596 6.70% 376 63.09% 220 36.91%
Honolulu, HI 513 33.75% 230 44.83% 283 55.17%
Santa Clara, CA 506 12.87% 274 54.15% 232 45.85%
Alameda, CA 446 7.58% 218 48.88% 228 51.12%
Orange, CA 408 7.39% 206 50.49% 202 49.51%
Cook, IL 382 2.88% 207 54.19% 175 45.81%
New York, NY 355 3.59% 237 66.76% 118 33.24%
Kings, NY 341 4.87% 205 60.12% 136 39.88%
King, WA 315 4.06% 157 49.84% 158 50.16%
San Diego, CA 310 4.05% 166 53.55% 144 46.45%
Harris, TX 206 2.39% 110 53.40% 96 46.60%
San Mateo, CA 198 9.62% 92 46.46% 106 53.54%
Sacramento, CA 187 5.29% 104 55.61% 83 44.39%
Clark, NV 139 3.92% 80 57.55% 59 42.45%
Philadelphia, PA 136 3.16% 68 50.00% 68 50.00%
Hudson, NJ 126 7.02% 64 50.79% 62 49.21%
Contra Costa, CA 124 4.56% 54 43.55% 70 56.45%
Dallas, TX 119 1.68% 69 57.98% 50 42.02%
Fairfax, VA 119 5.70% 65 54.62% 54 45.38%
Middlesex, MA 116 2.95% 56 48.28% 60 51.72%
Bergen, NJ 110 7.28% 51 46.36% 59 53.64%
Montgomery, MD 109 5.27% 52 47.71% 57 52.29%
Maricopa, AZ 103 1.35% 53 51.46% 50 48.54%
San Bernardino, CA 100 3.46% 49 49.00% 51 51.00%