Index--->USA--->Summary File 2--->By Black or African American alone or in combination with one or more other races

2000 Census information on same-sex couples, Summary File 2
Black or African American alone or in combination with one or more other races

The U.S. Census Bureau has begun to release the statistics of Summary File 2, which includes 250 population groups: the Population, 132 race groups, 78 American Indian and Alaska Native tribe categories (reflecting 39 individual tribes), and 39 Hispanic or Latino groups.

As it relates to same-sex partners, SF 2 is of limited value, since it only includes the race group of the main householder. The race group or origin of the partner of the main householder is not indicated. Hence, it is impossible to determine how many of these couples are of the same race group or origin, or interracial.
Same-sex couples. Main householder who is Black or African American alone or in combination with one or more other races; by state
NAME Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Alabama 2,173 26.80% 909 41.83% 1,264 58.17%
Alaska 37 3.14% 12 32.43% 25 67.57%
Arizona 377 3.06% 156 41.38% 221 58.62%
Arkansas 750 16.96% 336 44.80% 414 55.20%
California 5,462 5.93% 2,430 44.49% 3,032 55.51%
Colorado 375 3.73% 182 48.53% 193 51.47%
Connecticut 646 8.75% 309 47.83% 337 52.17%
Delaware 309 16.54% 129 41.75% 180 58.25%
District of Columbia 875 23.79% 429 49.03% 446 50.97%
Florida 4,756 11.59% 2,155 45.31% 2,601 54.69%
Georgia 4,422 22.93% 1,912 43.24% 2,510 56.76%
Hawaii 65 2.72% 34 52.31% 31 47.69%
Idaho 17 0.91% 10 58.82% 7 41.18%
Illinois 3,450 15.07% 1,484 43.01% 1,966 56.99%
Indiana 798 7.81% 349 43.73% 449 56.27%
Iowa 98 2.65% 43 43.88% 55 56.12%
Kansas 268 6.75% 135 50.37% 133 49.63%
Kentucky 510 7.17% 204 40.00% 306 60.00%
Louisiana 2,548 28.93% 1,054 41.37% 1,494 58.63%
Maine 18 0.53% 7 38.89% 11 61.11%
Maryland 2,850 25.35% 1,220 42.81% 1,630 57.19%
Massachusetts 893 5.22% 404 45.24% 489 54.76%
Michigan 2,282 14.85% 943 41.32% 1,339 58.68%
Minnesota 350 3.83% 149 42.57% 201 57.43%
Mississippi 1,801 37.73% 770 42.75% 1,031 57.25%
Missouri 1,068 11.33% 456 42.70% 612 57.30%
Montana 6 0.49% 2 33.33% 4 66.67%
Nebraska 95 4.07% 46 48.42% 49 51.58%
Nevada 301 6.05% 128 42.52% 173 57.48%
New Hampshire 26 0.96% 15 57.69% 11 42.31%
New Jersey 2,465 14.85% 1,007 40.85% 1,458 59.15%
New Mexico 73 1.62% 24 32.88% 49 67.12%
New York 6,909 14.86% 3,014 43.62% 3,895 56.38%
North Carolina 3,211 19.82% 1,391 43.32% 1,820 56.68%
North Dakota 9 1.28% 4 44.44% 5 55.56%
Ohio 2,225 11.75% 989 44.45% 1,236 55.55%
Oklahoma 403 6.99% 179 44.42% 224 55.58%
Oregon 155 1.74% 65 41.94% 90 58.06%
Pennsylvania 2,398 11.33% 1,042 43.45% 1,356 56.55%
Puerto Rico 770 11.29% 344 44.68% 426 55.32%
Rhode Island 119 4.82% 46 38.66% 73 61.34%
South Carolina 2,269 29.82% 947 41.74% 1,322 58.26%
South Dakota 9 1.09% 5 55.56% 4 44.44%
Tennessee 1,521 14.93% 669 43.98% 852 56.02%
Texas 4,603 10.73% 1,927 41.86% 2,676 58.14%
Utah 42 1.25% 24 57.14% 18 42.86%
Vermont 14 0.72% 4 28.57% 10 71.43%
Virginia 2,357 17.08% 1,024 43.45% 1,333 56.55%
Washington 518 3.26% 230 44.40% 288 55.60%
West Virginia 96 3.29% 46 47.92% 50 52.08%
Wisconsin 521 6.33% 215 41.27% 306 58.73%
Wyoming 8 0.99% 3 37.50% 5 62.50%
Total U.S. 68,321 11.36% 29,611 43% 38,710 57%
Same-sex couples. Main householder who is Black or African American alone or in combination with one or more other races; counties ranked by highest percentage
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Quitman, GA 1 100.00% 1 100.00% 0 0.00%
Claiborne, MS 16 94.12% 5 31.25% 11 68.75%
Jefferson, MS 16 88.89% 8 50.00% 8 50.00%
Kemper, MS 15 88.24% 3 20.00% 12 80.00%
Talbot, GA 7 87.50% 2 28.57% 5 71.43%
Humphreys, MS 12 85.71% 6 50.00% 6 50.00%
Greene, AL 12 85.71% 4 33.33% 8 66.67%
Bullock, AL 21 84.00% 10 47.62% 11 52.38%
Perry, AL 26 83.87% 15 57.69% 11 42.31%
Macon, AL 28 80.00% 10 35.71% 18 64.29%
Holmes, MS 23 79.31% 11 47.83% 12 52.17%
East Carroll Parish, LA 7 77.78% 1 14.29% 6 85.71%
Sunflower, MS 41 77.36% 19 46.34% 22 53.66%
Bolivar, MS 60 76.92% 27 45.00% 33 55.00%
Williamsburg, SC 70 76.09% 25 35.71% 45 64.29%
Coahoma, MS 36 75.00% 13 36.11% 23 63.89%
Lowndes, AL 21 75.00% 11 52.38% 10 47.62%
Noxubee, MS 12 75.00% 5 41.67% 7 58.33%
Calhoun, GA 6 75.00% 6 100.00% 0 0.00%
Same-sex couples. Main householder that is Black or African American alone or in combination with one or more other races; counties ranked by highest number
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Cook, IL 2,744 20.68% 1,190 43.37% 1,554 56.63%
Kings, NY 2,247 32.11% 938 41.74% 1,309 58.26%
Los Angeles, CA 2,108 8.37% 942 44.69% 1,166 55.31%
Wayne, MI 1,453 44.64% 613 42.19% 840 57.81%
Philadelphia, PA 1,415 32.85% 601 42.47% 814 57.53%
Harris, TX 1,343 15.59% 539 40.13% 804 59.87%
Bronx, NY 1,090 37.13% 478 43.85% 612 56.15%
Queens, NY 1,027 19.83% 458 44.60% 569 55.40%
Miami-Dade, FL 1,007 17.10% 465 46.18% 542 53.82%
Prince George's, MD 935 55.65% 386 41.28% 549 58.72%
Dallas, TX 931 13.17% 395 42.43% 536 57.57%
Baltimore city, MD 903 42.63% 384 42.52% 519 57.48%
District of Columbia 875 23.79% 429 49.03% 446 50.97%
Essex, NJ 811 42.06% 338 41.68% 473 58.32%
Fulton, GA 786 22.58% 383 48.73% 403 51.27%
New York, NY 783 7.92% 392 50.06% 391 49.94%
DeKalb, GA 757 22.06% 349 46.10% 408 53.90%
Alameda, CA 745 12.66% 317 42.55% 428 57.45%
Broward, FL 739 12.38% 351 47.50% 388 52.50%
Cuyahoga, OH 720 26.73% 317 44.03% 403 55.97%
Shelby, TN 716 39.32% 322 44.97% 394 55.03%
Orleans Parish, LA 604 34.16% 247 40.89% 357 59.11%
Jefferson, AL 466 31.32% 197 42.27% 269 57.73%
Suffolk, MA 432 12.33% 206 47.69% 226 52.31%
Duval, FL 400 22.11% 174 43.50% 226 56.50%