Index--->USA--->Summary File 2--->By Black or African American alone

2000 Census information on same-sex couples, Summary File 2
Black or African American alone

The U.S. Census Bureau has begun to release the statistics of Summary File 2, which includes 250 population groups: the Population, 132 race groups, 78 American Indian and Alaska Native tribe categories (reflecting 39 individual tribes), and 39 Hispanic or Latino groups.

As it relates to same-sex partners, SF 2 is of limited value, since it only includes the race group of the main householder. The race group or origin of the partner of the main householder is not indicated. Hence, it is impossible to determine how many of these couples are of the same race group or origin, or interracial.
Same-sex couples. Main householder who is Black or African American alone; by state
State Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Alabama 2,139 26.38% 898 41.98% 1,241 58.02%
Alaska 29 2.46% 12 41.38% 17 58.62%
Arizona 328 2.66% 135 41.16% 193 58.84%
Arkansas 737 16.66% 331 44.91% 406 55.09%
California 4,952 5.37% 2,201 44.45% 2,751 55.55%
Colorado 333 3.32% 160 48.05% 173 51.95%
Connecticut 585 7.92% 281 48.03% 304 51.97%
Delaware 295 15.79% 122 41.36% 173 58.64%
District of Columbia 844 22.95% 409 48.46% 435 51.54%
Florida 4,415 10.76% 1,974 44.71% 2,441 55.29%
Georgia 4,311 22.35% 1,858 43.10% 2,453 56.90%
Hawaii 47 1.97% 28 59.57% 19 40.43%
Idaho 12 0.64% 7 58.33% 5 41.67%
Illinois 3,349 14.63% 1,429 42.67% 1,920 57.33%
Indiana 767 7.51% 334 43.55% 433 56.45%
Iowa 92 2.49% 38 41.30% 54 58.70%
Kansas 251 6.32% 126 50.20% 125 49.80%
Kentucky 490 6.89% 194 39.59% 296 60.41%
Louisiana 2,509 28.49% 1,034 41.21% 1,475 58.79%
Maine 14 0.41% 6 42.86% 8 57.14%
Maryland 2,759 24.54% 1,183 42.88% 1,576 57.12%
Massachusetts 752 4.40% 344 45.74% 408 54.26%
Michigan 2,209 14.37% 911 41.24% 1,298 58.76%
Minnesota 307 3.36% 128 41.69% 179 58.31%
Mississippi 1,780 37.29% 760 42.70% 1,020 57.30%
Missouri 1,029 10.91% 436 42.37% 593 57.63%
Montana 4 0.33% 2 50.00% 2 50.00%
Nebraska 92 3.95% 45 48.91% 47 51.09%
Nevada 277 5.57% 114 41.16% 163 58.84%
New Hampshire 21 0.78% 11 52.38% 10 47.62%
New Jersey 2,313 13.93% 935 40.42% 1,378 59.58%
New Mexico 61 1.36% 18 29.51% 43 70.49%
New York 6,370 13.70% 2,789 43.78% 3,581 56.22%
North Carolina 3,127 19.30% 1,362 43.56% 1,765 56.44%
North Dakota 8 1.14% 3 37.50% 5 62.50%
Ohio 2,130 11.25% 949 44.55% 1,181 55.45%
Oklahoma 385 6.68% 169 43.90% 216 56.10%
Oregon 125 1.40% 54 43.20% 71 56.80%
Pennsylvania 2,298 10.86% 996 43.34% 1,302 56.66%
Puerto Rico 567 8.32% 245 43.21% 322 56.79%
Rhode Island 103 4.17% 39 37.86% 64 62.14%
South Carolina 2,229 29.29% 930 41.72% 1,299 58.28%
South Dakota 7 0.85% 5 71.43% 2 28.57%
Tennessee 1,485 14.57% 650 43.77% 835 56.23%
Texas 4,455 10.38% 1,858 41.71% 2,597 58.29%
Utah 38 1.13% 22 57.89% 16 42.11%
Vermont 13 0.67% 4 30.77% 9 69.23%
Virginia 2,280 16.52% 994 43.60% 1,286 56.40%
Washington 431 2.71% 195 45.24% 236 54.76%
West Virginia 91 3.12% 44 48.35% 47 51.65%
Wisconsin 490 5.95% 203 41.43% 287 58.57%
Wyoming 6 0.74% 3 50.00% 3 50.00%
Total U.S. 64,741 10.77% 27,978 43.2% 36,763 56.8%
Same-sex couples. Main householder who is Black or African American alone; counties ranked by highest percentage
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Claiborne, MS 16 94.12% 5 31.25% 11 68.75%
Kemper, MS 15 88.24% 3 20.00% 12 80.00%
Humphreys, MS 12 85.71% 6 50.00% 6 50.00%
Bullock, AL 21 84.00% 10 47.62% 11 52.38%
Holmes, MS 23 79.31% 11 47.83% 12 52.17%
East Carroll Parish, LA 7 77.78% 1 14.29% 6 85.71%
Perry, AL 24 77.42% 14 58.33% 10 41.67%
Sunflower, MS 41 77.36% 19 46.34% 22 53.66%
Bolivar, MS 59 75.64% 27 45.76% 32 54.24%
Coahoma, MS 36 75.00% 13 36.11% 23 63.89%
Noxubee, MS 12 75.00% 5 41.67% 7 58.33%
Schley, GA 3 75.00% 1 33.33% 2 66.67%
Bamberg, SC 24 72.73% 10 41.67% 14 58.33%
Williamsburg, SC 66 71.74% 23 34.85% 43 65.15%
Chicot, AR 15 71.43% 6 40.00% 9 60.00%
Terrell, GA 15 71.43% 6 40.00% 9 60.00%
Wilkinson, MS 12 70.59% 3 25.00% 9 75.00%
Northampton, NC 45 70.31% 29 64.44% 16 35.56%
Hertford, NC 33 70.21% 14 42.42% 19 57.58%
Choctaw, AL 28 70.00% 13 46.43% 15 53.57%
Same-sex couples. Main householder who is Black or African American alone; counties ranked by highest number
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Cook, IL 2,664 20.07% 1,143 42.91% 1,521 57.09%
Kings, NY 2,119 30.28% 894 42.19% 1,225 57.81%
Los Angeles, CA 1,946 7.73% 857 44.04% 1,089 55.96%
Wayne, MI 1,420 43.63% 601 42.32% 819 57.68%
Philadelphia, PA 1,378 31.99% 583 42.31% 795 57.69%
Harris, TX 1,305 15.15% 517 39.62% 788 60.38%
Bronx, NY 1,005 34.23% 438 43.58% 567 56.42%
Queens, NY 918 17.72% 411 44.77% 507 55.23%
Miami-Dade, FL 917 15.57% 423 46.13% 494 53.87%
Prince George's, MD 910 54.17% 379 41.65% 531 58.35%
Dallas, TX 903 12.78% 383 42.41% 520 57.59%
Baltimore city, MD 888 41.93% 380 42.79% 508 57.21%
Essex, NJ 775 40.20% 321 41.42% 454 58.58%
Fulton, GA 761 21.86% 365 47.96% 396 52.04%
DeKalb, GA 733 21.36% 338 46.11% 395 53.89%
Shelby, TN 701 38.50% 314 44.79% 387 55.21%
Cuyahoga, OH 697 25.87% 308 44.19% 389 55.81%
New York, NY 683 6.91% 339 49.63% 344 50.37%
Alameda, CA 671 11.40% 290 43.22% 381 56.78%
Broward, FL 661 11.07% 309 46.75% 352 53.25%