Index--->USA--->Summary File 2--->By White alone or in combination with one or more other races

2000 Census information on same-sex couples, Summary File 2
White alone or in combination with one or more other races

The U.S. Census Bureau has begun to release the statistics of Summary File 2, which includes 250 population groups: the Population, 132 race groups, 78 American Indian and Alaska Native tribe categories (reflecting 39 individual tribes), and 39 Hispanic or Latino groups.

As it relates to same-sex partners, SF 2 is of limited value, since it only includes the race group of the main householder. The race group or origin of the partner of the main householder is not indicated. Hence, it is impossible to determine how many of these couples are of the same race group or origin, or interracial.
Same-sex couples. Main householder who is White alone or in combination with one or more other races; by state
State Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Alabama 5,777 71.2% 2,978 51.5% 2,799 48.5%
Alaska 933 79.1% 383 41.1% 550 58.9%
Arizona 10,188 82.6% 5,310 52.1% 4,878 47.9%
Arkansas 3,546 80.2% 1,774 50.0% 1,772 50.0%
California 70,308 76.3% 38,874 55.3% 31,434 44.7%
Colorado 8,796 87.6% 4,000 45.5% 4,796 54.5%
Connecticut 6,305 85.4% 3,046 48.3% 3,259 51.7%
Delaware 1,492 79.9% 815 54.6% 677 45.4%
District of Columbia 2,648 72.0% 2,167 81.8% 481 18.2%
Florida 34,786 84.7% 20,027 57.6% 14,759 42.4%
Georgia 14,166 73.4% 7,913 55.9% 6,253 44.1%
Hawaii 1,291 54.0% 753 58.3% 538 41.7%
Idaho 1,742 93.0% 838 48.1% 904 51.9%
Illinois 17,437 76.2% 9,614 55.1% 7,823 44.9%
Indiana 9,134 89.4% 4,565 50.0% 4,569 50.0%
Iowa 3,497 94.6% 1,693 48.4% 1,804 51.6%
Kansas 3,473 87.4% 1,635 47.1% 1,838 52.9%
Kentucky 6,491 91.2% 3,052 47.0% 3,439 53.0%
Louisiana 6,068 68.9% 3,024 49.8% 3,044 50.2%
Maine 3,332 98.2% 1,460 43.8% 1,872 56.2%
Maryland 7,950 70.7% 3,784 47.6% 4,166 52.4%
Massachusetts 15,330 89.7% 7,128 46.5% 8,202 53.5%
Michigan 12,543 81.6% 6,072 48.4% 6,471 51.6%
Minnesota 8,411 92.0% 3,941 46.9% 4,470 53.1%
Mississippi 2,892 60.6% 1,437 49.7% 1,455 50.3%
Missouri 8,132 86.3% 4,116 50.6% 4,016 49.4%
Montana 1,101 90.4% 499 45.3% 602 54.7%
Nebraska 2,117 90.8% 1,016 48.0% 1,101 52.0%
Nevada 4,088 82.2% 2,277 55.7% 1,811 44.3%
New Hampshire 2,636 97.5% 1,128 42.8% 1,508 57.2%
New Jersey 12,474 75.1% 6,390 51.2% 6,084 48.8%
New Mexico 3,404 75.7% 1,455 42.7% 1,949 57.3%
New York 34,811 74.9% 18,969 54.5% 15,842 45.5%
North Carolina 12,147 75.0% 5,968 49.1% 6,179 50.9%
North Dakota 647 92.0% 331 51.2% 316 48.8%
Ohio 16,357 86.4% 8,083 49.4% 8,274 50.6%
Oklahoma 4,770 82.8% 2,352 49.3% 2,418 50.7%
Oregon 8,251 92.4% 3,524 42.7% 4,727 57.3%
Pennsylvania 18,075 85.4% 9,104 50.4% 8,971 49.6%
Puerto Rico 5,652 82.9% 2,608 46.1% 3,044 53.9%
Rhode Island 2,209 89.4% 1,049 47.5% 1,160 52.5%
South Carolina 5,165 67.9% 2,517 48.7% 2,648 51.3%
South Dakota 733 88.7% 347 47.3% 386 52.7%
Tennessee 8,441 82.8% 4,288 50.8% 4,153 49.2%
Texas 32,969 76.8% 17,151 52.0% 15,818 48.0%
Utah 3,034 90.0% 1,502 49.5% 1,532 50.5%
Vermont 1,902 98.4% 752 39.5% 1,150 60.5%
Virginia 10,859 78.7% 5,684 52.3% 5,175 47.7%
Washington 14,200 89.3% 6,858 48.3% 7,342 51.7%
West Virginia 2,800 96.0% 1,438 51.4% 1,362 48.6%
Wisconsin 7,369 89.5% 3,470 47.1% 3,899 52.9%
Wyoming 756 93.7% 387 51.2% 369 48.8%
Total U.S. 483,635 80.44% 249,546 51.6% 234,089 48.4%
Same-sex couples. Main householder that is White alone or in combination with one or more other races; counties ranked by highest percentage
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Belknap, NH 137 100.0% 57 41.6% 80 58.4%
Wright, MN 111 100.0% 47 42.3% 64 57.7%
Clearfield, PA 105 100.0% 60 57.1% 45 42.9%
Haywood, NC 102 100.0% 56 54.9% 46 45.1%
Shiawassee, MI 101 100.0% 47 46.5% 54 53.5%
Bennington, VT 96 100.0% 38 39.6% 58 60.4%
Armstrong, PA 94 100.0% 41 43.6% 53 56.4%
Laurel, KY 90 100.0% 35 38.9% 55 61.1%
Orleans, LA 87 100.0% 38 43.7% 49 56.3%
St. Francois, MO 85 100.0% 40 47.1% 45 52.9%
Hawkins, TN 84 100.0% 37 44.0% 47 56.0%
Lamoille, VT 75 100.0% 37 49.3% 38 50.7%
Tioga, NY 68 100.0% 29 42.6% 39 57.4%
Macoupin, IL 64 100.0% 32 50.0% 32 50.0%
Snyder, PA 62 100.0% 33 53.2% 29 46.8%
Bandera, TX 57 100.0% 27 47.4% 30 52.6%
Whitley, KY 56 100.0% 30 53.6% 26 46.4%
Mifflin, PA 55 100.0% 33 60.0% 22 40.0%
Holmes, OH 54 100.0% 30 55.6% 24 44.4%
Greenup, KY 53 100.0% 17 32.1% 36 67.9%
Elk, PA 52 100.0% 28 53.8% 24 46.2%
Goodhue, MN 52 100.0% 24 46.2% 28 53.8%
Dunn, WI 50 100.0% 20 40.0% 30 60.0%
Waupaca, WI 50 100.0% 22 44.0% 28 56.0%
Same-sex couples. Main householder who is White alone or in combination with one or more other races; counties ranked by highest number
County
Same Sex Couples Percent Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Los Angeles, CA 17,270 68.6% 10,579 61.3% 6,691 38.7%
Cook, IL 9,016 67.9% 5,589 62.0% 3,427 38.0%
New York, NY 8,305 84.0% 6,308 76.0% 1,997 24.0%
San Francisco, CA 7,678 86.3% 5,785 75.3% 1,893 24.7%
King, WA 6,883 88.8% 3,669 53.3% 3,214 46.7%
Maricopa, AZ 6,368 83.5% 3,518 55.2% 2,850 44.8%
San Diego, CA 6,294 82.3% 3,620 57.5% 2,674 42.5%
Harris, TX 6,067 70.4% 3,458 57.0% 2,609 43.0%
Dallas, TX 5,241 74.2% 3,408 65.0% 1,833 35.0%
Broward, FL 5,056 84.7% 3,318 65.6% 1,738 34.4%
Miami-Dade, FL 4,635 78.7% 2,885 62.2% 1,750 37.8%
Alameda, CA 4,322 73.5% 1,892 43.8% 2,430 56.2%
Orange, CA 4,267 77.2% 2,291 53.7% 1,976 46.3%
Kings, NY 3,838 54.8% 1,929 50.3% 1,909 49.7%
Hennepin, MN 3,598 90.2% 1,901 52.8% 1,697 47.2%
Middlesex, MA 3,592 91.4% 1,499 41.7% 2,093 58.3%
Riverside, CA 3,453 81.4% 2,216 64.2% 1,237 35.8%