Index--->USA--->Summary File 2--->By White alone

2000 Census information on same-sex couples, Summary File 2
White alone

The U.S. Census Bureau has begun to release the statistics of Summary File 2, which includes 250 population groups: the Population, 132 race groups, 78 American Indian and Alaska Native tribe categories (reflecting 39 individual tribes), and 39 Hispanic or Latino groups.

As it relates to same-sex partners, SF 2 is of limited value, since it only includes the race group of the main householder. The race group or origin of the partner of the main householder is not indicated. Hence, it is impossible to determine how many of these couples are of the same race group or origin, or interracial.

Same-sex couples. Main householder who is White alone, by state
NAME Same Sex Couples of this ethnicity % Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Alabama 5,681 70.06% 2,928 51.54% 2,753 48.46%
Alaska 894 75.76% 364 40.72% 530 59.28%
Arizona 9,909 80.35% 5,181 52.29% 4,728 47.71%
Arkansas 3,472 78.50% 1,744 50.23% 1,728 49.77%
California 66,960 72.67% 37,259 55.64% 29,701 44.36%
Colorado 8,574 85.36% 3,904 45.53% 4,670 54.47%
Connecticut 6,186 83.75% 2,991 48.35% 3,195 51.65%
Delaware 1,473 78.85% 803 54.51% 670 45.49%
District of Columbia 2,598 70.64% 2,133 82.10% 465 17.90%
Florida 34,089 83.05% 19,649 57.64% 14,440 42.36%
Georgia 13,934 72.24% 7,782 55.85% 6,152 44.15%
Hawaii 1,028 43.03% 632 61.48% 396 38.52%
Idaho 1,708 91.19% 822 48.13% 886 51.87%
Illinois 16,979 74.19% 9,376 55.22% 7,603 44.78%
Indiana 9,017 88.24% 4,509 50.01% 4,508 49.99%
Iowa 3,458 93.51% 1,673 48.38% 1,785 51.62%
Kansas 3,407 85.75% 1,605 47.11% 1,802 52.89%
Kentucky 6,405 90.03% 3,014 47.06% 3,391 52.94%
Louisiana 5,971 67.79% 2,977 49.86% 2,994 50.14%
Maine 3,302 97.29% 1,448 43.85% 1,854 56.15%
Maryland 7,780 69.20% 3,703 47.60% 4,077 52.40%
Massachusetts 15,028 87.89% 6,980 46.45% 8,048 53.55%
Michigan 12,289 79.96% 5,940 48.34% 6,349 51.66%
Minnesota 8,306 90.81% 3,901 46.97% 4,405 53.03%
Mississippi 2,861 59.93% 1,420 49.63% 1,441 50.37%
Missouri 8,003 84.89% 4,060 50.73% 3,943 49.27%
Montana 1,079 88.59% 488 45.23% 591 54.77%
Nebraska 2,092 89.71% 1,010 48.28% 1,082 51.72%
Nevada 3,936 79.15% 2,197 55.82% 1,739 44.18%
New Hampshire 2,612 96.63% 1,120 42.88% 1,492 57.12%
New Jersey 12,111 72.94% 6,191 51.12% 5,920 48.88%
New Mexico 3,268 72.69% 1,397 42.75% 1,871 57.25%
New York 33,698 72.48% 18,396 54.59% 15,302 45.41%
North Carolina 11,933 73.67% 5,863 49.13% 6,070 50.87%
North Dakota 643 91.47% 329 51.17% 314 48.83%
Ohio 16,099 85.01% 7,970 49.51% 8,129 50.49%
Oklahoma 4,522 78.47% 2,229 49.29% 2,293 50.71%
Oregon 8,040 90.01% 3,441 42.80% 4,599 57.20%
Pennsylvania 17,849 84.33% 8,983 50.33% 8,866 49.67%
Puerto Rico 5,375 78.84% 2,477 46.08% 2,898 53.92%
Rhode Island 2,167 87.70% 1,029 47.49% 1,138 52.51%
South Carolina 5,090 66.89% 2,479 48.70% 2,611 51.30%
South Dakota 720 87.17% 342 47.50% 378 52.50%
Tennessee 8,318 81.64% 4,225 50.79% 4,093 49.21%
Texas 31,991 74.55% 16,696 52.19% 15,295 47.81%
Utah 2,980 88.43% 1,475 49.50% 1,505 50.50%
Vermont 1,875 97.00% 742 39.57% 1,133 60.43%
Virginia 10,637 77.07% 5,572 52.38% 5,065 47.62%
Washington 13,787 86.71% 6,681 48.46% 7,106 51.54%
West Virginia 2,773 95.10% 1,421 51.24% 1,352 48.76%
Wisconsin 7,250 88.07% 3,412 47.06% 3,838 52.94%
Wyoming 746 92.44% 385 51.61% 361 48.39%
Total U.S. 470,903 78.3% 243,348 51.7% 227,555 48.3%
Same-sex couples. Main householder who is White alone; counties ranked by highest percentage

County
Same Sex Couples of this ethnicity % Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Somerset, PA 112 100.00% 58 51.79% 54 48.21%
Clearfield, PA 105 100.00% 60 57.14% 45 42.86%
Haywood, NC 102 100.00% 56 54.90% 46 45.10%
Portage, WI 89 100.00% 43 48.31% 46 51.69%
St. Francois, MO 85 100.00% 40 47.06% 45 52.94%
Hawkins, TN 84 100.00% 37 44.05% 47 55.95%
Lamoille, VT 75 100.00% 37 49.33% 38 50.67%
Boone, IN 73 100.00% 35 47.95% 38 52.05%
Tioga, NY 68 100.00% 29 42.65% 39 57.35%
Macoupin, IL 64 100.00% 32 50.00% 32 50.00%
Putnam, WV 64 100.00% 33 51.56% 31 48.44%
Clinton, IA 63 100.00% 33 52.38% 30 47.62%
Henry, IN 62 100.00% 32 51.61% 30 48.39%
Snyder, PA 62 100.00% 33 53.23% 29 46.77%
Franklin, ME 60 100.00% 21 35.00% 39 65.00%
Marshall, KY 60 100.00% 28 46.67% 32 53.33%
Bandera, TX 57 100.00% 27 47.37% 30 52.63%
Whitley, KY 56 100.00% 30 53.57% 26 46.43%
Lewis, NY 55 100.00% 35 63.64% 20 36.36%
Mifflin, PA 55 100.00% 33 60.00% 22 40.00%
Cumberland, TN 54 100.00% 24 44.44% 30 55.56%
Holmes, OH 54 100.00% 30 55.56% 24 44.44%
Greenup, KY 53 100.00% 17 32.08% 36 67.92%
Elk, PA 52 100.00% 28 53.85% 24 46.15%
Fulton, OH 52 100.00% 20 38.46% 32 61.54%
Goodhue, MN 52 100.00% 24 46.15% 28 53.85%
Union, PA 51 100.00% 24 47.06% 27 52.94%
Dunn, WI 50 100.00% 20 40.00% 30 60.00%
Same-sex couples. Main householder who is White alone; counties ranked by highest number

County
Same Sex Couples of this ethnicity % Same-sex couples of this ethnicity Male couples % Male couples Female couples % Female couples
Los Angeles, CA 16,272 64.64% 10,045 61.73% 6,227 38.27%
Cook, IL 8,684 65.44% 5,413 62.33% 3,271 37.67%
New York, NY 8,070 81.63% 6,165 76.39% 1,905 23.61%
San Francisco, SF 7,433 83.50% 5,624 75.66% 1,809 24.34%
King, WA 6,689 86.30% 3,583 53.57% 3,106 46.43%
Maricopa, AZ 6,196 81.24% 3,435 55.44% 2,761 44.56%
San Diego, CA 6,033 78.91% 3,485 57.77% 2,548 42.23%
Harris, TX 5,839 67.80% 3,342 57.24% 2,497 42.76%
Dallas, TX 5,095 72.10% 3,320 65.16% 1,775 34.84%
Broward, FL 4,963 83.13% 3,268 65.85% 1,695 34.15%
Miami-Dade, FL 4,461 75.75% 2,786 62.45% 1,675 37.55%
Orange, CA 4,087 73.99% 2,221 54.34% 1,866 45.66%
Alameda, CA 4,073 69.22% 1,797 44.12% 2,276 55.88%
Kings, NY 3,655 52.23% 1,846 50.51% 1,809 49.49%
Hennepin, MN 3,550 89.04% 1,884 53.07% 1,666 46.93%
Middlesex, MA 3,536 89.95% 1,468 41.52% 2,068 58.48%
Riverside, CA 3,326 78.41% 2,153 64.73% 1,173 35.27%
Multnomah, OR 2,909 89.15% 1,305 44.86% 1,604 55.14%
Suffolk, MA 2,748 78.40% 1,789 65.10% 959 34.90%
Clark, NV 2,745 77.32% 1,598 58.21% 1,147 41.79%
Santa Clara, CA 2,728 69.38% 1,400 51.32% 1,328 48.68%
Franklin, OH 2,727 84.14% 1,482 54.35% 1,245 45.65%
Sacramento, CA 2,636 74.59% 1,209 45.86% 1,427 54.14%
Queens, NY 2,632 50.81% 1,453 55.21% 1,179 44.79%
District of Columbia 2,598 70.64% 2,133 82.10% 465 17.90%
Pinellas, FL 2,591 91.04% 1,374 53.03% 1,217 46.97%
Suffolk, NY 2,577 87.30% 1,237 48.00% 1,340 52.00%
Fulton, GA 2,565 73.69% 1,932 75.32% 633 24.68%
Palm Beach, FL 2,562 83.48% 1,514 59.09% 1,048 40.91%
Philadelphia, PA 2,511 58.29% 1,488 59.26% 1,023 40.74%
DeKalb, GA 2,510 73.16% 1,442 57.45% 1,068 42.55%