Index--->USA--->PUMS--->New York

New York state: Same-sex couples information by PUMS: Race, ethnicity and nationality
New York state: Same-sex couples information by PUMS, by Hispanic Origin
Hispanic or Latino Origin Total % Male Avg. Age Average earnings in 1999 Female AvgOfAge Average earnings in 1999
Not Hispanic 4,096 86.6% 2036 44.81 $42,341 2060 44.6 $30,498
Argentinean 4 0.1% 3 35.67 $55,000 1 25.0 $24,000
Bolivian 1 0.0%       1 45.0 $25,000
Chilean 1 0.0% 1 30 $51,000      
Colombian 20 0.4% 10 34.2 $18,545 10 33.4 $17,630
Costa Rican 1 0.0% 0     1 51.0 $26,400
Cuban 24 0.5% 16 53.5 $19,256 8 45.4 $39,350
Dominican 73 1.5% 36 40.14 $17,321 37 38.1 $15,881
Ecuadoran 16 0.3% 8 39.13 $17,488 8 36.5 $22,000
Guatemalan 7 0.1% 7 28.57 $16,571      
Honduran 12 0.3% 4 30 $98,000 8 27.1 $13,000
Mexican 64 1.4% 44 36.36 $36,893 20 37.3 $15,580
Nicaraguan 3 0.1% 1 17 $0 2 50.5 $7,000
Other Spanish or Latino 86 1.8% 48 40.77 $23,832 38 40.7 $13,645
Panamanian 5 0.1% 2 62 $11,500 3 29.3 $30,567
Peruvian 10 0.2% 4 46.25 $102,800 6 44.2 $27,507
Puerto Rican 273 5.8% 111 40.8 $28,110 162 41.5 $24,173
Salvadoran 27 0.6% 12 33.75 $14,017 15 35.0 $10,093
Spaniard 2 0.0% 2 32 $4,800      
Venezuelan 7 0.1% 5 46.6 $27,440 2 30.0 $6,500
Total Hispanics 636 13.4% 314   $27,444.75 322   $20,544.85
New York state: Same-sex couples information by PUMS, by race
Race Total % Male Avg, Age Average earnings Female Avg, Age Average earnings
Alaska Native alone 7 0.1% 6 33.33 $22,083.33 1 40 $30,000.00
American Indian alone 18 0.4% 7 33 $5,975.71 11 39.18 $18,081.82
American Indian and Alaska Native tribes specified, and American Indian or Alaska Native, not specified, and no other races 116 2.5% 115 41.21 $29,633.04 1 23 $1,300.00
Asian alone 316 6.7% 242 45.39 $20,901.24 74 41.2 $25,175.68
Black or African American alone 304 6.4% 1 29 $56,000.00 303 44.12 $21,091.19
Some other race alone 274 5.8% 113 38.3 $26,020.18 161 39.6 $20,096.89
Two or more major race groups 164 3.5% 94 41.66 $29,172.34 70 39.19 $21,352.00
White alone 3,533 74.7% 1,772 44.77 $45,398.49 1,761 44.71 $31,929.15
New York state: Same-sex couples information by PUMS, by citizenship status
Citizenship Status Total % Male Avg. Earnings Female Avg. Earnings
Born abroad, American parents 24 0.5% 13 $42,392.31 11 $35,409.09
Born in U.S. Terr. 136 2.9% 56 $30,725.54 80 $20,616.25
Naturalized 456 9.6% 251 $32,635.22 205 $25,206.05
Not citizen 500 10.6% 289 $26,773.18 211 $16,229.72
U.S. Born 3616 76.4% 1741 $44,011.61 1875 $31,365.76