Index--->USA--->PUMS--->New York ---->Age and gender

New York state: Same-sex couples information by PUMS
Total couples and average age
Relationship
Total Average age Average earnings in 1999
All persons in same-sex couples 4732 44 $ 34,713.89
Male 2350 44.1 $ 40,351.00
Female 2382 44 $33,803.91
Female Main Householder 1,191 44.5 $33,793.62
Male Main Householder 1,175 45.2 $46,215.18
Female partner 1,191 43.4 $24,511.42
Male partner 1,175 43.1 $34,486.81
Age range, same-sex couples

Age range Total % M F
16-18 19 0.4% 6 13
19-25 291 6.1% 127 164
26-30 461 9.7% 218 243
31-35 633 13.4% 332 301
36-40 779 16.5% 418 361
41-45 675 14.3% 341 334
46-50 570 12.0% 275 295
51-55 397 8.4% 171 226
56-60 281 5.9% 144 137
61-65 211 4.5% 105 106
66-70 136 2.9% 71 65
71-75 115 2.4% 65 50
76-80 83 1.8% 41 42
81+ 81 1.7% 36 45
Age difference, same-sex couples
Age Difference Total % Female Male
0-1 613 25.9% 328 285
2-5 951 40.2% 464 487
6-10 449 19.0% 226 223
11-15 180 7.6% 84 96
16-20 83 3.5% 42 41
21-25 47 2.0% 21 26
26+ 43 1.8% 26 17