Index--->USA--->PUMS--->Florida--->Employment and occupations
Florida: Same-sex couples information by PUMS
Employment status
Employment Status Total % Avgl Earnings in 1999 Avg Hours per Week in 1999
Armed Forces, at work 8 0.19% $47,125 56.0
Employed, at work 2,832 66.08% $34,969 41.5
Employed, with a job but not at work 56 1.31% $23,770 34.8
Not in labor force 1,261 29.42% $5,722 8.6
Not in universe (Under 16 years) 6 0.14% $0 0.0
Unemployed 123 2.87% $12,460 28.5
Total and averages 4286   $25,546 31.3
Class of worker
Class of Worker Total Avg. Earnings in 1999

Avg fHours

per Week in 1999

Employee of federal government 86 $35,898 37.0
Employee of local government 233 $29,207 37.8
Employee of private for-profit company 2,355 $29,819 38.7
Employee of private not-for- profit company 231 $32,990 38.9
Employee of state government 144 $38,022 38.4
N/A 787 $0 0.0
Self-employed in incorporated business or company 221 $49,253 41.7
Self-employed in unincorporated business or company 203 $25,855 35.0
Unemployed, no work experience since 1995 15 $0 0.0
Unpaid family worker 11 $13,036 34.1
Occupations of persons in same-sex couples, most common
Occupation (Census) for 1% file Total % Avg. Earnings in 1999 Avg. Hours per Week in 1999
N/A 787 18.36% $0 0.0
First-Line Supervisors/Managers of Retail Sales Workers 111 2.59% $31,468 42.3
Retail Salespersons 95 2.22% $32,902 32.7
Customer Service Representatives 73 1.70% $22,232 38.5
Secretaries and Administrative Assistants 73 1.70% $23,512 37.8
Driver/Sales Workers and Truck Drivers 69 1.61% $27,603 39.4
Waiters and Waitresses 68 1.59% $17,416 34.3
Cashiers 66 1.54% $14,209 34.3
Managers, All Other 64 1.49% $49,761 40.1
Registered Nurses 63 1.47% $38,059 38.3
Nursing, Psychiatric, and Home Health Aides 51 1.19% $20,449 33.0
Elementary and Middle School Teachers 49 1.14% $27,857 37.3
Janitors and Building Cleaners 48 1.12% $15,467 30.5
Maids and Housekeeping Cleaners 48 1.12% $11,667 24.8
Cooks 45 1.05% $15,440 39.1
Real Estate Brokers and Sales Agents 41 0.96% $44,076 41.3
Chief Executives 40 0.93% $96,243 46.1
Accountants and Auditors 39 0.91% $38,197 40.7
Postsecondary Teachers 39 0.91% $40,073 36.4
Bookkeeping, Accounting, and Auditing Clerks 38 0.89% $17,965 34.6
First-Line Supervisors/Managers of Office and Administrative Support Workers 37 0.86% $29,822 41.8
First-Line Supervisors/Managers of Non-Retail Sales Workers 36 0.84% $35,611 47.1
Construction Laborers 35 0.82% $13,580 27.9
General and Operations Managers 35 0.82% $57,697 48.3
Hairdressers, Hairstylists, and Cosmetologists 35 0.82% $26,863 42.3
Human Resources, Training, and Labor Relations Specialists 35 0.82% $41,461 44.5
Marketing and Sales Managers 35 0.82% $47,597 43.5
Physicians and Surgeons 34 0.79% $136,762 50.5
Lawyers 33 0.77% $88,464 41.0
Sales Representatives, Wholesale and Manufacturing 32 0.75% $44,016 40.7
Grounds Maintenance Workers 31 0.72% $23,971 37.0
Financial Managers 30 0.70% $59,883 43.3
Miscellaneous Agricultural Workers, Including Animal Breeders 30 0.70% $11,943 39.6
Occupations of persons in same-sex couples, most lucrative
Occupation (Census) for 1% file Total % Avg. Earnings in 1999 Avg. Hours per Week in 1999
Physicians and Surgeons 34 0.79% $136,762 50.5
Dentists 2 0.05% $105,000 40.0
Speech-Language Pathologists 4 0.09% $100,525 39.3
Judges, Magistrates, and Other Judicial Workers 1 0.02% $100,000 40.0
Chief Executives 40 0.93% $96,243 46.1
Photographers 2 0.05% $92,500 47.5
Lawyers 33 0.77% $88,464 41.0
Sales and Related Workers, All Other 8 0.19% $82,088 40.6
Civil Engineers 8 0.19% $76,738 44.0
Veterinarians 3 0.07% $76,167 42.0
Private Detectives and Investigators 1 0.02% $70,000 60.0
Miscellaneous Community and Social Service Specialists 8 0.19% $68,588 37.6
Combined Food Preparation and Serving Workers, Including Fast Food 5 0.12% $67,800 38.0
Optometrists 1 0.02% $67,000 45.0
Air Traffic Controllers and Airfield Operations Specialists 3 0.07% $66,667 40.0
First-Line Supervisors/Managers of Fire Fighting and Preventions Workers 1 0.02% $65,000 40.0
Radiation Therapists 3 0.07% $62,900 40.0
Personal Financial Advisors 4 0.09% $61,500 52.5
Human Resources Managers 12 0.28% $60,167 40.6
Financial Managers 30 0.70% $59,883 43.3
Mechanical Engineers 2 0.05% $59,000 45.0
Advertising and Promotions Managers 5 0.12% $58,800 43.0
Other Business Operations Specialists 5 0.12% $58,400 51.0
Aerospace Engineers 1 0.02% $58,000 50.0
General and Operations Managers 35 0.82% $57,697 48.3
Computer Scientists and Systems Analysts 19 0.44% $56,400 44.2
Fire Inspectors 1 0.02% $55,000 40.0
Military, Rank Not Specified (Census only) 1 0.02% $55,000 65.0
Industrial Production Managers 7 0.16% $54,671 44.3
Education Administrator 16 0.37% $53,894 41.4
Miscellaneous Engineers, Including Agricultural and Biomedical 4 0.09% $53,500 48.8
Surveyors, Cartographers, and Photogrammetrists 1 0.02% $53,000 60.0
Eligibility Interviewers, Government Programs 1 0.02% $52,000 40.0
Operations Research Analysts 4 0.09% $51,750 43.8
First-Line Supervisors/Managers of Police and Detectives 5 0.12% $51,520 41.2
Chiropractors 3 0.07% $50,000 33.7
Dredge, Excavating, and Loading Machine Operators 1 0.02% $50,000 66.0
Occupations of persons in same-sex couples, alphabetical
Occupation (Census) for 1% file Total % Avg. Earnings in 1999 Avg. Hours per Week in 1999
Accountants and Auditors 39 0.91% $38,197 40.7
Administrative Services Managers 4 0.09% $37,500 48.8
Advertising and Promotions Managers 5 0.12% $58,800 43.0
Advertising Sales Agents 11 0.26% $21,718 34.4
Aerospace Engineers 1 0.02% $58,000 50.0
Agents and Business Managers of Artists, Performers, and Athletes 1 0.02% $45,000 60.0
Agricultural and Food Science Technicians 1 0.02% $24,000 40.0
Agricultural and Food Scientists 1 0.02% $26,200 40.0
Air Traffic Controllers and Airfield Operations Specialists 3 0.07% $66,667 40.0
Aircraft Mechanics and Service Technicians 4 0.09% $20,375 22.5
Aircraft Pilots and Flight Engineers 4 0.09% $35,250 25.0
Animal Trainers 1 0.02% $5,000 20.0
Appraisers and Assessors of Real Estate 3 0.07% $22,633 23.3
Architects, Except Naval 2 0.05% $29,600 40.0
Artists and Related Workers 9 0.21% $32,189 35.0
Athletes, Coaches, Umpires, and Related Workers 5 0.12% $22,800 33.2
Automotive Body and Related Repairers 4 0.09% $35,175 43.0
Automotive Service Technicians and Mechanics 24 0.56% $21,363 40.8
Avionics Technicians 2 0.05% $41,500 40.0
Baggage Porters, Bellhops, and Concierges 2 0.05% $11,500 40.0
Bailiffs, Correctional Officers, and Jailers 5 0.12% $24,940 40.0
Bakers 3 0.07% $10,867 36.7
Barbers 1 0.02% $27,000 40.0
Bartenders 16 0.37% $19,894 38.2
Bill and Account Collectors 9 0.21% $28,467 41.1
Billing and Posting Clerks and Machine Operators 5 0.12% $20,244 34.6
Biological Scientists 3 0.07% $23,000 38.3
Bookkeeping, Accounting, and Auditing Clerks 38 0.89% $17,965 34.6
Brickmasons, Blockmasons, and Stonemasons 4 0.09% $11,750 16.3
Broadcast and Sound Engineering Technicians and Radio Operators and Other Media and Communication Equipment Workers 5 0.12% $40,900 42.4
Bus and Truck Mechanics and Diesel Engine Specialists 4 0.09% $25,400 43.8
Bus Drivers 14 0.33% $23,286 40.3
Butchers and Other Meat, Poultry, and Fish Processing Workers 6 0.14% $14,633 38.0
Cabinetmakers and Bench Carpenters 2 0.05% $23,950 40.0
Cargo and Freight Agents 1 0.02% $40,600 40.0
Carpenters 23 0.54% $23,722 39.3
Carpet, Floor, and Tile Installers and Finishers 10 0.23% $22,850 44.5
Cashiers 66 1.54% $14,209 34.3
Cement Masons, Concrete Finishers, and Terrazzo Workers 1 0.02% $22,900 40.0
Cementing and Gluing Machine Operators and Tenders 1 0.02% $16,300 40.0
Chefs and Head Cooks 11 0.26% $26,918 46.5
Chemists and Materials Scientists 2 0.05% $17,500 20.0
Chief Executives 40 0.93% $96,243 46.1
Child Care Workers 17 0.40% $6,739 24.6
Chiropractors 3 0.07% $50,000 33.7
Civil Engineers 8 0.19% $76,738 44.0
Claims Adjusters, Appraisers, Examiners, and Investigators 9 0.21% $34,056 47.4
Cleaners of Vehicles and Equipment 11 0.26% $20,900 35.5
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 1 0.02% $420 14.0
Clergy 7 0.16% $27,171 39.3
Clinical Laboratory Technologists and Technicians 5 0.12% $23,000 36.0
Coin, Vending, and Amusement Machine Servicers and Repairers 1 0.02% $46,700 45.0
Combined Food Preparation and Serving Workers, Including Fast Food 5 0.12% $67,800 38.0
Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 4 0.09% $27,375 40.0
Computer and Information Systems Managers 7 0.16% $41,329 42.6
Computer Hardware Engineers 1 0.02% $10,400 40.0
Computer Operators 3 0.07% $26,067 42.7
Computer Programmers 13 0.30% $40,015 45.0
Computer Scientists and Systems Analysts 19 0.44% $56,400 44.2
Computer Software Engineers 12 0.28% $44,984 41.7
Computer Support Specialists 12 0.28% $36,008 42.3
Computer, Automated Teller, and Office Machine Repairers 9 0.21% $33,244 43.9
Construction and Building Inspectors 2 0.05% $16,000 20.0
Construction Laborers 35 0.82% $13,580 27.9
Construction Managers 17 0.40% $35,565 43.9
Cooks 45 1.05% $15,440 39.1
Correspondence Clerks and Order Clerks 5 0.12% $22,940 41.6
Cost Estimators 5 0.12% $24,300 34.0
Counselors 16 0.37% $27,613 34.8
Counter and Rental Clerks 4 0.09% $10,000 20.8
Counter Attendants, Cafeteria, Food Concession, and Coffee Shop 2 0.05% $8,000 22.5
Couriers and Messengers 5 0.12% $13,280 24.0
Court, Municipal, and License Clerks 1 0.02% $530 40.0
Crossing Guards 4 0.09% $4,000 12.5
Crushing, Grinding, Polishing, Mixing, and Blending Workers 3 0.07% $29,000 42.7
Customer Service Representatives 73 1.70% $22,232 38.5
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 1 0.02% $18,000 52.0
Dancers and Choreographers 6 0.14% $29,100 29.8
Data Entry Keyers 19 0.44% $16,042 31.9
Database Administrators 1 0.02% $10,000 35.0
Dental Assistants 5 0.12% $21,000 40.6
Dentists 2 0.05% $105,000 40.0
Designers 29 0.68% $32,955 40.5
Detectives and Criminal Investigators 6 0.14% $47,433 52.0
Diagnostic Related Technologists and Technicians 12 0.28% $22,425 33.9
Dietitians and Nutritionists 2 0.05% $29,500 40.0
Dining Room and Cafeteria Attendants, Bartender Helpers, and Miscellaneous Food Preparation and Serving Related Workers 6 0.14% $7,700 26.7
Directors, Religious Activities and Education 2 0.05% $29,500 42.5
Dishwashers 4 0.09% $9,125 32.5
Dispatchers 4 0.09% $29,050 52.3
Door-To-Door Sales Workers, News and Street Vendors, and Related Workers 6 0.14% $31,167 45.5
Drafters 9 0.21% $25,689 32.8
Dredge, Excavating, and Loading Machine Operators 1 0.02% $50,000 66.0
Driver/Sales Workers and Truck Drivers 69 1.61% $27,603 39.4
Drywall Installers, Ceiling Tile Installers, and Tapers 2 0.05% $12,500 64.5
Economists 2 0.05% $25,000 25.0
Editors 6 0.14% $49,167 49.3
Education Administrator 16 0.37% $53,894 41.4
Electric Motor, Power Tool, and Related Repairers 1 0.02% $19,800 40.0
Electrical and Electronics Engineers 5 0.12% $45,640 41.0
Electrical Power-Line Installers and Repairers 2 0.05% $32,500 50.0
Electrical, Electronics, and Electromechanical Assemblers 6 0.14% $17,517 43.0
Electricians 17 0.40% $27,565 41.7
Elementary and Middle School Teachers 49 1.14% $27,857 37.3
Eligibility Interviewers, Government Programs 1 0.02% $52,000 40.0
Emergency Medical Technicians and Paramedics 5 0.12% $34,920 45.2
Engineering Managers 3 0.07% $43,767 41.7
Engineering Technicians, Except Drafters 8 0.19% $16,250 22.3
Entertainers and Performers, Sports and Related Workers, All Other 2 0.05% $34,200 37.0
Environmental Scientists and Geoscientists 2 0.05% $27,900 55.0
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 2 0.05% $35,450 47.5
Farm, Ranch, and Other Agricultural Managers 3 0.07% $39,133 38.3
Farmers and Ranchers 4 0.09% $30,600 27.5
File Clerks 4 0.09% $7,625 16.3
Financial Analysts 2 0.05% $47,850 62.0
Financial Managers 30 0.70% $59,883 43.3
Financial Specialists, All Other 2 0.05% $43,000 45.0
Fire Fighters 6 0.14% $37,967 45.7
Fire Inspectors 1 0.02% $55,000 40.0
First-Line Enlisted Military Supervisors/Managers 1 0.02% $40,000 70.0
First-Line Supervisors/Managers of Construction Trades and Extraction Workers 19 0.44% $31,563 41.9
First-Line Supervisors/Managers of Correctional Officers 3 0.07% $26,833 34.7
First-Line Supervisors/Managers of Farming, Fishing, and Forestry Workers 5 0.12% $18,500 53.0
First-Line Supervisors/Managers of Fire Fighting and Preventions Workers 1 0.02% $65,000 40.0
First-Line Supervisors/Managers of Food Preparation and Serving Workers 20 0.47% $23,690 38.9
First-Line Supervisors/Managers of Gaming Workers 2 0.05% $25,300 42.5
First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 7 0.16% $16,086 33.3
First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers 5 0.12% $41,900 57.0
First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 10 0.23% $36,230 39.1
First-Line Supervisors/Managers of Non-Retail Sales Workers 36 0.84% $35,611 47.1
First-Line Supervisors/Managers of Office and Administrative Support Workers 37 0.86% $29,822 41.8
First-Line Supervisors/Managers of Personal Service Workers 7 0.16% $34,543 50.9
First-Line Supervisors/Managers of Police and Detectives 5 0.12% $51,520 41.2
First-Line Supervisors/Managers of Production and Operating Workers 28 0.65% $27,957 44.3
First-Line Supervisors/Managers of Retail Sales Workers 111 2.59% $31,468 42.3
Fishing and Hunting Workers 1 0.02% $35,000 40.0
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 1 0.02% $26,500 12.0
Food Batchmakers 1 0.02% $30,000 42.0
Food Preparation Workers 11 0.26% $7,382 28.2
Food Servers, Nonrestaurant 3 0.07% $16,247 26.3
Food Service Managers 20 0.47% $45,095 52.0
Gaming Managers 3 0.07% $42,667 51.7
Gaming Services Workers 1 0.02% $20,000 42.0
General and Operations Managers 35 0.82% $57,697 48.3
Geological and Petroleum Technicians 1 0.02% $25,000 40.0
Glaziers 2 0.05% $19,100 40.0
Graders and Sorters, Agricultural Products 3 0.07% $3,967 45.0
Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 1 0.02% $40,000 40.0
Grounds Maintenance Workers 31 0.72% $23,971 37.0
Hairdressers, Hairstylists, and Cosmetologists 35 0.82% $26,863 42.3
Health Diagnosing and Treating Practitioner Support Technicians 7 0.16% $26,043 41.7
Health Diagnosing and Treating Practitioners, All Other 1 0.02% $25,000 45.0
Heating, Air Conditioning, and Refrigeration Mechanics and Installers 7 0.16% $36,771 49.6
Heavy Vehicle and Mobile Equipment Service Technicians and Mechanics 1 0.02% $23,900 40.0
Helpers, Construction Trades 4 0.09% $12,775 31.8
Helpers--Installation, Maintenance, and Repair Workers 1 0.02% $34,000 56.0
Helpers--Production Workers 1 0.02% $0 0.0
Home Appliance Repairers 1 0.02% $25,000 40.0
Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 4 0.09% $3,800 15.0
Hotel, Motel, and Resort Desk Clerks 6 0.14% $24,592 49.2
Human Resources Assistants, Except Payroll and Timekeeping 2 0.05% $22,800 40.0
Human Resources Managers 12 0.28% $60,167 40.6
Human Resources, Training, and Labor Relations Specialists 35 0.82% $41,461 44.5
Industrial and Refractory Machinery Mechanics 6 0.14% $28,717 38.3
Industrial Engineers, Including Health and Safety 3 0.07% $25,733 28.0
Industrial Production Managers 7 0.16% $54,671 44.3
Industrial Truck and Tractor Operators 8 0.19% $18,225 33.9
Inspectors, Testers, Sorters, Samplers, and Weighers 19 0.44% $28,537 40.3
Insurance Claims and Policy Processing Clerks 6 0.14% $38,350 39.7
Insurance Sales Agents 10 0.23% $18,530 28.9
Insurance Underwriters 2 0.05% $34,500 48.5
Interviewers, Except Eligibility and Loan 4 0.09% $20,150 34.3
Iron and Steel Workers 1 0.02% $12,300 40.0
Janitors and Building Cleaners 48 1.12% $15,467 30.5
Jewelers and Precious Stone and Metal Workers 4 0.09% $20,875 30.0
Job Printers 2 0.05% $13,400 33.0
Judges, Magistrates, and Other Judicial Workers 1 0.02% $100,000 40.0
Laborers and Freight, Stock, and Material Movers, Hand 26 0.61% $13,469 27.5
Laundry and Dry-Cleaning Workers 8 0.19% $21,150 37.9
Lawyers 33 0.77% $88,464 41.0
Legislators 1 0.02% $32,000 40.0
Librarians 2 0.05% $43,400 37.5
Library Assistants, Clerical 3 0.07% $19,167 33.3
Library Technicians 1 0.02% $19,000 50.0
Licensed Practical and Licensed Vocational Nurses 21 0.49% $26,581 37.9
Lifeguards and Other Protective Service Workers 1 0.02% $26,000 40.0
Loan Counselors and Officers 10 0.23% $35,860 43.8
Loan Interviewers and Clerks 3 0.07% $20,400 46.7
Locksmiths and Safe Repairers 5 0.12% $29,000 48.0
Lodging Managers 7 0.16% $47,657 44.3
Logging Workers 2 0.05% $31,000 45.0
Machine Feeders and Offbearers 1 0.02% $30,000 45.0
Machinists 3 0.07% $37,667 46.7
Maids and Housekeeping Cleaners 48 1.12% $11,667 24.8
Mail Clerks and Mail Machine Operators, Except Postal Service 1 0.02% $27,000 40.0
Maintenance and Repair Workers, General 12 0.28% $25,183 39.8
Management Analysts 27 0.63% $43,167 43.6
Managers, All Other 64 1.49% $49,761 40.1
Marketing and Sales Managers 35 0.82% $47,597 43.5
Massage Therapists 9 0.21% $23,711 36.4
Materials Engineers 1 0.02% $35,000 40.0
Mechanical Engineers 2 0.05% $59,000 45.0
Medical and Health Services Managers 24 0.56% $47,608 41.9
Medical Assistants and Other Healthcare Support Occupations 19 0.44% $21,116 35.3
Medical Records and Health Information Technicians 2 0.05% $18,500 38.5
Medical, Dental, and Ophthalmic Laboratory Technicians 5 0.12% $33,000 42.0
Meeting and Convention Planners 1 0.02% $36,000 50.0
Military Enlisted Tactical Operations and Air/Weapons Specialists and Crew Members 1 0.02% $27,000 40.0
Military, Rank Not Specified (Census only) 1 0.02% $55,000 65.0
Miscellaneous Agricultural Workers, Including Animal Breeders 30 0.70% $11,943 39.6
Miscellaneous Assemblers and Fabricators 22 0.51% $13,018 35.4
Miscellaneous Community and Social Service Specialists 8 0.19% $68,588 37.6
Miscellaneous Construction Equipment Operators 12 0.28% $26,692 46.8
Miscellaneous Engineers, Including Agricultural and Biomedical 4 0.09% $53,500 48.8
Miscellaneous Entertainment Attendants and Related Workers 11 0.26% $13,936 29.9
Miscellaneous Legal Support Workers 8 0.19% $22,288 35.0
Miscellaneous Material Moving Workers; Including Conveyor Operators and Tenders; Shuttle Car Operators; and Tank Car, Truck, and Ship Loaders 1 0.02% $0 0.0
Miscellaneous Mathematical Science Occupations, Including Mathematicians and Statisticians 3 0.07% $25,300 46.7
Miscellaneous Media and Communications Workers 2 0.05% $9,500 5.0
Miscellaneous Personal Appearance Workers 2 0.05% $39,000 50.0
Miscellaneous Plant and System Operators 1 0.02% $0 0.0
Miscellaneous Social Scientists, Including Sociologists 1 0.02% $41,800 40.0
Miscellaneous Transportation Workers, Including Bridge and Lock Tenders and Traffic Technicians 1 0.02% $35,000 40.0
Models, Demonstrators, and Product Promoters 3 0.07% $48,097 28.0
Molders and Molding Machine Setters, Operators, and Tenders, Metal and Plastic 1 0.02% $0 0.0
Molders, Shapers, and Casters, Except Metal and Plastic 1 0.02% $20,800 40.0
Musicians, Singers, and Related Workers 7 0.16% $23,071 32.1
N/A 787 18.36% $0 0.0
Network and Computer Systems Administrators 5 0.12% $36,400 38.0
Network Systems and Data Communication Analysts 5 0.12% $47,360 42.4
News Analysts, Reporters, and Correspondents 4 0.09% $47,398 43.8
Nonfarm Animal Caretakers 5 0.12% $3,720 21.0
Nursing, Psychiatric, and Home Health Aides 51 1.19% $20,449 33.0
Occupational Therapists 1 0.02% $30,000 60.0
Office and Administrative Support Workers, All Other 16 0.37% $20,161 37.7
Office Clerks, General 26 0.61% $16,138 33.3
Office Machine Operators, Except Computer 2 0.05% $32,650 21.0
Operations Research Analysts 4 0.09% $51,750 43.8
Opticians, Dispensing 2 0.05% $29,000 40.0
Optometrists 1 0.02% $67,000 45.0
Other Business Operations Specialists 5 0.12% $58,400 51.0
Other Installation, Maintenance, and Repair Workers, Including Commercial Drivers and Signal and Track Switch Repairers 13 0.30% $23,362 44.2
Other Metal Workers and Plastic Workers, Including Milling, Planing, and Machine Tool Operators 1 0.02% $0 0.0
Other Production Workers, Including Semiconductor Processors and Cooling and Freezing Equipment Operators 19 0.44% $23,379 44.3
Other Teachers and Instructors 11 0.26% $15,409 33.2
Packaging and Filing Machine Operators and Tenders 4 0.09% $9,600 28.8
Packers and Packagers, Hand 5 0.12% $11,780 26.0
Painters, Construction and Maintenance 15 0.35% $17,520 35.4
Painting Workers 5 0.12% $25,460 45.0
Paperhangers 1 0.02% $38,000 6.0
Paralegals and Legal Assistants 8 0.19% $31,013 43.8
Parts Salespersons 4 0.09% $22,225 41.3
Payroll and Timekeeping Clerks 7 0.16% $21,900 42.0
Personal and Home Care Aides 3 0.07% $12,867 26.7
Personal Financial Advisors 4 0.09% $61,500 52.5
Pest Control Workers 4 0.09% $17,075 37.5
Pharmacists 8 0.19% $33,300 35.4
Photographers 2 0.05% $92,500 47.5
Photographic Process Workers and Processing Machine Operators 4 0.09% $12,000 36.3
Physical Scientists, All Other 2 0.05% $40,000 45.0
Physical Therapist Assistants and Aides 1 0.02% $40,000 40.0
Physical Therapists 4 0.09% $47,650 42.5
Physician Assistants 4 0.09% $27,100 38.8
Physicians and Surgeons 34 0.79% $136,762 50.5
Pipelayers, Plumbers, Pipefitters, and Steamfitters 16 0.37% $25,131 45.4
Plasterers and Stucco Masons 6 0.14% $11,350 32.5
Plating and Coating Machine Setters, Operators, and Tenders, Metal and Plastic 1 0.02% $25,200 40.0
Police Officers 13 0.30% $44,638 42.6
Postal Service Clerks 6 0.14% $25,267 35.0
Postal Service Mail Carriers 7 0.16% $27,086 36.6
Postal Service Mail Sorters, Processors, and Processing Machine Operators 3 0.07% $44,867 47.3
Postsecondary Teachers 39 0.91% $40,073 36.4
Power Plant Operators, Distributors, and Dispatchers 1 0.02% $24,000 50.0
Prepress Technicians and Workers 4 0.09% $21,250 31.0
Preschool and Kindergarten Teachers 9 0.21% $17,689 34.4
Pressers, Textile, Garment, and Related Materials 1 0.02% $0 0.0
Printing Machine Operators 3 0.07% $14,733 26.7
Private Detectives and Investigators 1 0.02% $70,000 60.0
Procurement Clerks 1 0.02% $0 0.0
Producers and Directors 6 0.14% $30,500 45.0
Production, Planning and Expediting Clerks 10 0.23% $32,790 41.0
Property, Real Estate, and Community Association Managers 19 0.44% $21,700 33.9
Psychologists 16 0.37% $44,213 36.1
Public Relations Managers 1 0.02% $43,000 45.0
Public Relations Specialists 6 0.14% $35,467 27.5
Purchasing Agents, Except Wholesale, Retail, and Farm Products 2 0.05% $34,500 47.5
Purchasing Managers 6 0.14% $31,000 27.5
Radiation Therapists 3 0.07% $62,900 40.0
Radio and Telecommunications Equipment Installers and Repairers 5 0.12% $41,600 43.0
Real Estate Brokers and Sales Agents 41 0.96% $44,076 41.3
Receptionists and Information Clerks 23 0.54% $15,397 35.6
Recreation and Fitness Workers 9 0.21% $31,244 43.3
Refuse and Recyclable Material Collectors 1 0.02% $19,000 55.0
Registered Nurses 63 1.47% $38,059 38.3
Religious Workers, All Other 3 0.07% $17,433 40.0
Reservation and Transportation Ticket Agents and Travel Clerks 14 0.33% $15,621 34.3
Residential Advisors 1 0.02% $0 0.0
Respiratory Therapists 5 0.12% $33,960 37.6
Retail Salespersons 95 2.22% $32,902 32.7
Riggers 2 0.05% $10,600 27.5
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 1 0.02% $3,500 40.0
Roofers 4 0.09% $17,325 29.5
Sales and Related Workers, All Other 8 0.19% $82,088 40.6
Sales Representatives, Services, All Other 24 0.56% $35,313 42.5
Sales Representatives, Wholesale and Manufacturing 32 0.75% $44,016 40.7
Secondary School Teachers 12 0.28% $28,592 34.0
Secretaries and Administrative Assistants 73 1.70% $23,512 37.8
Securities, Commodities, and Financial Services Sales Agents 11 0.26% $42,821 41.8
Security and Fire Alarm Systems Installers 2 0.05% $21,750 22.5
Security Guards and Gaming Surveillance Officers 18 0.42% $14,811 39.2
Service Station Attendants 2 0.05% $25,350 40.0
Sewing Machine Operators 4 0.09% $11,000 37.0
Sheet Metal Workers 6 0.14% $20,750 42.2
Ship and Boat Captains and Operators 1 0.02% $31,700 60.0
Shipping, Receiving, and Traffic Clerks 15 0.35% $19,009 39.3
Shoe and Leather Workers and Repairers 1 0.02% $19,100 40.0
Small Engine Mechanics 2 0.05% $31,000 43.0
Social and Community Service Managers 7 0.16% $32,886 45.0
Social Workers 24 0.56% $25,904 38.0
Special Education Teachers 3 0.07% $26,700 38.3
Speech-Language Pathologists 4 0.09% $100,525 39.3
Stationary Engineers and Boiler Operators 1 0.02% $20,800 60.0
Statistical Assistants 1 0.02% $31,000 40.0
Stock Clerks and Order Filers 26 0.61% $18,198 38.6
Supervisors, Protective Service Workers, All Other 3 0.07% $49,300 48.3
Supervisors, Transportation and Material Moving Workers 8 0.19% $28,725 44.3
Surveying and Mapping Technicians 1 0.02% $44,000 40.0
Surveyors, Cartographers, and Photogrammetrists 1 0.02% $53,000 60.0
Switchboard Operators, Including Answering Service 3 0.07% $36,667 36.0
Tailors, Dressmakers, and Sewers 3 0.07% $14,267 33.3
Tax Examiners, Collectors, and Revenue Agents 2 0.05% $13,250 20.0
Tax Preparers 1 0.02% $350 10.0
Taxi Drivers and Chauffeurs 4 0.09% $17,975 47.5
Teacher Assistants 8 0.19% $19,888 37.0
Technical Writers 5 0.12% $22,020 28.0
Telecommunications Line Installers and Repairers 2 0.05% $29,000 48.5
Telemarketers 11 0.26% $16,745 28.6
Telephone Operators 3 0.07% $25,033 43.3
Tellers 7 0.16% $20,214 42.7
Textile Bleaching and Dyeing Machine Operators and Tenders 1 0.02% $5,400 40.0
Therapists, All Other 1 0.02% $16,000 45.0
Tour and Travel Guides 3 0.07% $22,100 46.7
Transportation Attendants 13 0.30% $36,154 34.5
Transportation, Storage, and Distribution Managers 7 0.16% $27,857 45.1
Travel Agents 10 0.23% $23,800 38.0
Unemployed, never worked, or not worked in last 5 years 15 0.35% $0 0.0
Upholsterers 1 0.02% $37,000 50.0
Ushers, Lobby Attendants, and Ticket Takers 2 0.05% $14,250 37.5
Veterinarians 3 0.07% $76,167 42.0
Waiters and Waitresses 68 1.59% $17,416 34.3
Water and Liquid Waste Treatment Plant and System Operators 1 0.02% $19,000 40.0
Weighers, Measurers, Checkers, and Samplers, Record keeping 1 0.02% $15,300 40.0
Welding, Soldering, and Brazing Workers 10 0.23% $13,840 32.9
Wholesale and Retail Buyers, Except Farm Products 11 0.26% $27,191 32.1
Writers and Authors 5 0.12% $22,668 33.6