Index--->USA--->PUMS--->California --->By race
California: Same-sex couples information by PUMS
By age
  Total persons Average age Average income
All couples 10,206 43.1 $31,798
Male couples 5,332 43.7 $34,671
Female couples 4,874 42.4 $28,655
Male main householders 2,666 44.9 $41,909
Female main householders 2,437 43.1 $32,893
Male partners 2,666 42.5 $27,433
Female partners 2,437 41.4 $24,418
Average age of couple
Average age of couple Total % Male Female
16-18 7 0% 2 5
19-25 262 5% 104 158
26-30 527 10% 270 257
31-35 756 15% 399 357
36-40 950 19% 513 437
41-45 789 15% 398 391
46-50 636 12% 325 311
51-55 424 8% 208 216
56-60 261 5% 156 105
61-65 166 3% 103 63
66-70 118 2% 71 47
71-75 94 2% 56 38
76-80 58 1% 31 27
81+ 55 1% 29 26
Average age of person
Age of person Total % Male Female
15-18 44 0% 17 27
19-25 618 6% 275 343
26-30 1,081 11% 551 530
31-35 1,438 14% 771 669
36-40 1,772 17% 908 864
41-45 1,474 14% 757 717
46-50 1,211 12% 613 598
51-55 896 9% 473 423
56-60 569 6% 322 247
61-65 373 4% 219 154
66-70 247 2% 142 105
71-75 210 2% 137 73
76-80 143 1% 83 60
81+ 130 1% 66 64
Average age difference, between same-sex couples
Age differential Total   Male Female
Same-1 year 1183 23% 572 611
2-5 years 1917 38% 986 931
6-10 years 1152 23% 619 533
11-15 445 9% 244 201
16-20 197 4% 122 75
21-25 109 2% 71 38
25+ 100 2% 52 48