2000 Census information on Gay and Lesbian Couples, by Census TractsWhat the heck is a census tract? The geographical size of census tracts varies widely depending on the density of settlement. Census tract boundaries are delineated with the intention of being maintained over a long time so that statistical comparisons can be made from census to census. However, physical changes in street patterns caused by highway construction, new development, etc., may require occasional revisions; census tracts occasionally are split due to large population growth, or combined as a result of substantial population decline. The Census Tract is not a neat demographical unit. Some tracts have no household population, or a population of under 10 persons. The biggest census tracts, population-wise, have just over 10,000 people. Nonetheless, out of 67,388 Census Tracts with some household population, only 1,711 reported no same-sex couples. That means that 97.46% of all tracts with a household population have same-sex couples. Furthermore, the population of those census tracts reporting zero same-sex couples is just 2,391,631, or 0.72% of the total U.S. population. Even in the statistical worst-case scenario of North Dakota, which has the lowest proportion of reported same-sex couples in the nation, the figures are interesting: 82.38% of all Census Tracts in North Dakota have at least one same-sex couple, and the population of those tracts reporting zero same-couples is just 48,360, or barely 7.53% of the state population. It is indeed difficult to draw a statistical correlation of any kind with these numbers, except for the obvious: Same-sex couples are virtually everywhere. Since these bare numbers without a geographical reference are harder to decipher than Summerian,some of the respective census tracts with the highest number of same-sex couples are mapped in the map room. In addition, the Census also publishes here all the tract maps in PDF. |
| State |
Population | Total Census Tracts | Census tracts with no same-sex couples | % of tracts with 0 same-sex couples | Population of Census tracts with no same-sex couples | |
| Alabama | 4,447,100 | 2,499 | 53 | 2.12% | 73,329 | 1.65% |
| Alaska | 626,932 | 158 | 6 | 3.80% | 4,622 | 0.74% |
| Arizona | 5,130,632 | 1,104 | 28 | 2.54% | 16,899 | 0.33% |
| Arkansas | 2,673,400 | 624 | 11 | 1.76% | 5,976 | 0.22% |
| California | 33,871,648 | 7,026 | 89 | 1.27% | 80,346 | 0.24% |
| Colorado | 4,301,261 | 1,056 | 24 | 2.27% | 30,921 | 0.72% |
| Connecticut | 3,405,565 | 813 | 10 | 1.23% | 5,290 | 0.16% |
| Delaware | 783,600 | 197 | 3 | 1.52% | 3,498 | 0.45% |
| District of Columbia | 572,059 | 187 | 11 | 5.88% | 1,798 | 0.31% |
| Florida | 15,982,378 | 3,150 | 40 | 1.27% | 39,456 | 0.25% |
| Georgia | 8,186,453 | 1,615 | 29 | 1.80% | 36,111 | 0.44% |
| Hawaii | 1,211,537 | 280 | 12 | 4.29% | 9,381 | 0.77% |
| Idaho | 1,293,953 | 280 | 8 | 2.86% | 17,463 | 1.35% |
| Illinois | 12,419,293 | 2,958 | 117 | 3.96% | 143,537 | 1.16% |
| Indiana | 6,080,485 | 1,410 | 32 | 2.27% | 65,435 | 1.08% |
| Iowa | 2,926,324 | 791 | 28 | 3.54% | 68,690 | 2.35% |
| Kansas | 2,688,418 | 724 | 30 | 4.14% | 58,260 | 2.17% |
| Kentucky | 4,041,769 | 993 | 16 | 1.61% | 19,744 | 0.49% |
| Louisiana | 4,468,976 | 1,105 | 19 | 1.72% | 16,726 | 0.37% |
| Maine | 1,274,923 | 344 | 5 | 1.45% | 5,631 | 0.44% |
| Maryland | 5,296,486 | 1,213 | 14 | 1.15% | 8,374 | 0.16% |
| Massachusetts | 6,349,097 | 1,360 | 19 | 1.40% | 14,562 | 0.23% |
| Michigan | 9,938,444 | 2,708 | 93 | 3.43% | 140,706 | 1.42% |
| Minnesota | 4,919,479 | 1,294 | 41 | 3.17% | 96,939 | 1.97% |
| Mississippi | 2,844,658 | 605 | 14 | 2.31% | 16,514 | 0.58% |
| Missouri | 5,595,211 | 1,318 | 27 | 2.05% | 46,890 | 0.84% |
| Montana | 902,195 | 270 | 34 | 12.59% | 34,116 | 3.78% |
| Nebraska | 1,711,263 | 501 | 31 | 6.19% | 49734 | 2.91% |
| Nevada | 1,998,257 | 482 | 15 | 3.11% | 9,118 | 0.46% |
| New Hampshire | 1,235,786 | 272 | 1 | 0.37% | 1,515 | 0.12% |
| New Jersey | 8,414,350 | 1,938 | 50 | 2.58% | 50,889 | 0.60% |
| New Mexico | 1,819,046 | 447 | 18 | 4.03% | 13,396 | 0.74% |
| New York | 18,976,457 | 4,835 | 170 | 3.52% | 123,081 | 0.65% |
| North Carolina | 8,049,313 | 1,554 | 17 | 1.09% | 6,713 | 0.08% |
| North Dakota | 642,200 | 227 | 40 | 17.62% | 48,360 | 7.53% |
| Ohio | 11,353,140 | 2,928 | 103 | 3.52% | 137,426 | 1.21% |
| Oklahoma | 3,450,654 | 989 | 42 | 4.25% | 55,381 | 1.60% |
| Oregon | 3,421,399 | 754 | 2 | 0.27% | 7,043 | 0.21% |
| Pennsylvania | 12,281,054 | 3,122 | 93 | 2.98% | 106,512 | 0.87% |
| Rhode Island | 1,048,319 | 233 | 2 | 0.86% | 2,192 | 0.21% |
| South Carolina | 4,012,012 | 865 | 21 | 2.43% | 21,775 | 0.54% |
| South Dakota | 754,844 | 229 | 32 | 13.97% | 30,775 | 4.08% |
| Tennessee | 5,689,283 | 1,258 | 38 | 3.02% | 43,952 | 0.77% |
| Texas | 20,851,820 | 4,383 | 88 | 2.01% | 77,527 | 0.37% |
| Utah | 2,233,169 | 492 | 19 | 3.86% | 46,550 | 2.08% |
| Vermont | 608,827 | 179 | 0 | 0.00% | 0 | 0.00% |
| Virginia | 7,078,515 | 1,528 | 31 | 2.03% | 31,542 | 0.45% |
| Washington | 5,894,121 | 1,318 | 18 | 1.37% | 28,597 | 0.49% |
| West Virginia | 1,808,344 | 466 | 12 | 2.58% | 18,537 | 1.03% |
| Wisconsin | 5,363,675 | 1,356 | 45 | 3.32% | 73,414 | 1.37% |
| Wyoming | 493,782 | 127 | 3 | 2.36% | 1,558 | 0.32% |
| Puerto Rico | 3,808,610 | 823 | 7 | 0.85% | 10,211 | 0.27% |
| UNITED STATES | 285,230,516 | 67,388 | 1,711 | 2.54% | 2,057,012 | 0.72% |
| County |
Census Tract | Total couples | Married couples | Unmarried Partners | Same Sex Couples | % Same Sex Couples | Male couples | % Male Couples | Female couples | % Female Couples |
| Allegheny, PA | 2108 | 3 | 1 | 2 | 2 | 66.67% | 2 | 66.67% | 0 | 0.00% |
| Los Angeles, CA | 2227 | 2 | 1 | 1 | 1 | 50.00% | 1 | 50.00% | - | 0.00% |
| New York, NY | 117 | 2 | 1 | 1 | 1 | 50.00% | 1 | 50.00% | 0 | 0.00% |
| Montgomery, VA | 201 | 2 | 1 | 1 | 1 | 50.00% | 1 | 50.00% | 0 | 0.00% |
| Erie, PA | 25 | 4 | 2 | 2 | 2 | 50.00% | 2 | 50.00% | 0 | 0.00% |
| San Francisco, CA | 205 | 484 | 200 | 284 | 230 | 47.52% | 207 | 42.77% | 23 | 4.75% |
| San Francisco, CA | 170 | 790 | 371 | 419 | 336 | 42.53% | 301 | 38.10% | 35 | 4.43% |
| San Francisco, CA | 206 | 905 | 413 | 492 | 378 | 41.77% | 313 | 34.59% | 65 | 7.18% |
| San Francisco, CA | 169 | 434 | 174 | 260 | 181 | 41.71% | 143 | 32.95% | 38 | 8.76% |
| Barnstable, MA | 101 | 621 | 326 | 295 | 242 | 38.97% | 150 | 24.15% | 92 | 14.81% |
| Cuyahoga, OH | 1096 | 16 | 6 | 10 | 6 | 37.50% | 6 | 37.50% | 0 | 0.00% |
| San Francisco, CA | 204 | 1,310 | 608 | 702 | 485 | 37.02% | 412 | 31.45% | 73 | 5.57% |
| San Francisco, CA | 203 | 453 | 208 | 245 | 163 | 35.98% | 130 | 28.70% | 33 | 7.28% |
| DC | 86 | 3 | 1 | 2 | 1 | 33.33% | 0 | 0.00% | 1 | 33.33% |
| Philadelphia, PA | 324 | 3 | 1 | 2 | 1 | 33.33% | 0 | 0.00% | 1 | 33.33% |
| DC | 52 | 557 | 305 | 252 | 163 | 29.26% | 158 | 28.37% | 5 | 0.90% |
| San Francisco, CA | 168 | 731 | 345 | 386 | 212 | 29.00% | 176 | 24.08% | 36 | 4.92% |
| Orleans, LA | 18 | 218 | 97 | 121 | 61 | 27.98% | 53 | 24.31% | 8 | 3.67% |
| Fulton, GA | 18 | 377 | 190 | 187 | 103 | 27.32% | 87 | 23.08% | 16 | 4.24% |
| Los Angeles, CA | 7005 | 1,142 | 632 | 510 | 311 | 27.23% | 280 | 24.52% | 31 | 2.71% |
| Fulton, GA | 12 | 515 | 245 | 270 | 136 | 26.41% | 123 | 23.88% | 13 | 2.52% |
| County |
Census Tract | Total couples | Married couples | Unmarried Partners | Same Sex Couples | % Same Sex Couples | Male couples | % Male Couples | Female couples | % Female Couples |
| San Francisco, CA | 205 | 484 | 200 | 284 | 230 | 47.52% | 207 | 42.77% | 23 | 4.75% |
| San Francisco, CA | 170 | 790 | 371 | 419 | 336 | 42.53% | 301 | 38.10% | 35 | 4.43% |
| San Francisco, CA | 206 | 905 | 413 | 492 | 378 | 41.77% | 313 | 34.59% | 65 | 7.18% |
| San Francisco, CA | 169 | 434 | 174 | 260 | 181 | 41.71% | 143 | 32.95% | 38 | 8.76% |
| Barnstable, MA | 101 | 621 | 326 | 295 | 242 | 38.97% | 150 | 24.15% | 92 | 14.81% |
| San Francisco, CA | 204 | 1,310 | 608 | 702 | 485 | 37.02% | 412 | 31.45% | 73 | 5.57% |
| San Francisco, CA | 203 | 453 | 208 | 245 | 163 | 35.98% | 130 | 28.70% | 33 | 7.28% |
| DC | 52 | 557 | 305 | 252 | 163 | 29.26% | 158 | 28.37% | 5 | 0.90% |
| San Francisco, CA | 168 | 731 | 345 | 386 | 212 | 29.00% | 176 | 24.08% | 36 | 4.92% |
| Orleans, LA | 18 | 218 | 97 | 121 | 61 | 27.98% | 53 | 24.31% | 8 | 3.67% |
| Fulton, GA | 18 | 377 | 190 | 187 | 103 | 27.32% | 87 | 23.08% | 16 | 4.24% |
| Los Angeles, CA | 7005 | 1,142 | 632 | 510 | 311 | 27.23% | 280 | 24.52% | 31 | 2.71% |
| Fulton, GA | 12 | 515 | 245 | 270 | 136 | 26.41% | 123 | 23.88% | 13 | 2.52% |
| Orleans, LA | 26 | 201 | 114 | 87 | 53 | 26.37% | 48 | 23.88% | 5 | 2.49% |
| San Diego, CA | 7 | 550 | 295 | 255 | 145 | 26.36% | 118 | 21.45% | 27 | 4.91% |
| DC | 42 | 462 | 226 | 236 | 121 | 26.19% | 111 | 24.03% | 10 | 2.16% |
| San Francisco, CA | 216 | 815 | 541 | 274 | 198 | 24.29% | 160 | 19.63% | 38 | 4.66% |
| Suffolk, MA | 711 | 327 | 176 | 151 | 79 | 24.16% | 71 | 21.71% | 8 | 2.45% |
| Los Angeles, CA | 7003 | 861 | 525 | 336 | 205 | 23.81% | 182 | 21.14% | 23 | 2.67% |
| New York, NY | 87 | 728 | 405 | 323 | 173 | 23.76% | 149 | 20.47% | 24 | 3.30% |
| King, WA | 75 | 771 | 330 | 441 | 183 | 23.74% | 126 | 16.34% | 57 | 7.39% |
| San Francisco, CA | 202 | 810 | 474 | 336 | 190 | 23.46% | 138 | 17.04% | 52 | 6.42% |
| San Francisco, CA | 212 | 639 | 404 | 235 | 148 | 23.16% | 115 | 18.00% | 33 | 5.16% |
| Suffolk, MA | 709 | 352 | 196 | 156 | 81 | 23.01% | 73 | 20.74% | 8 | 2.27% |
| County |
Census Tract | Total couples | Married couples | Unmarried Partners | Same Sex Couples | % Same Sex Couples | Male couples | % Male Couples | Female couples | % Female Couples |
| San Francisco, CA | 204 | 1,310 | 608 | 702 | 485 | 37.02% | 412 | 31.45% | 73 | 5.57% |
| San Francisco, CA | 206 | 905 | 413 | 492 | 378 | 41.77% | 313 | 34.59% | 65 | 7.18% |
| San Francisco, CA | 170 | 790 | 371 | 419 | 336 | 42.53% | 301 | 38.10% | 35 | 4.43% |
| Los Angeles, CA | 7005 | 1,142 | 632 | 510 | 311 | 27.23% | 280 | 24.52% | 31 | 2.71% |
| King, WA | 74 | 1,289 | 536 | 753 | 266 | 20.64% | 213 | 16.52% | 53 | 4.11% |
| New York, NY | 81 | 1,273 | 794 | 479 | 254 | 19.95% | 206 | 16.18% | 48 | 3.77% |
| Barnstable, MA | 101 | 621 | 326 | 295 | 242 | 38.97% | 150 | 24.15% | 92 | 14.81% |
| San Francisco, CA | 205 | 484 | 200 | 284 | 230 | 47.52% | 207 | 42.77% | 23 | 4.75% |
| New York, NY | 93 | 1,381 | 951 | 430 | 226 | 16.36% | 201 | 14.55% | 25 | 1.81% |
| Fulton, GA | 2 | 1,106 | 797 | 309 | 213 | 19.26% | 164 | 14.83% | 49 | 4.43% |
| San Francisco, CA | 168 | 731 | 345 | 386 | 212 | 29.00% | 176 | 24.08% | 36 | 4.92% |
| Los Angeles, CA | 7003 | 861 | 525 | 336 | 205 | 23.81% | 182 | 21.14% | 23 | 2.67% |
| Broward, FL | 407 | 1,217 | 831 | 386 | 203 | 16.68% | 167 | 13.72% | 36 | 2.96% |
| San Francisco, CA | 216 | 815 | 541 | 274 | 198 | 24.29% | 160 | 19.63% | 38 | 4.66% |
| San Francisco, CA | 202 | 810 | 474 | 336 | 190 | 23.46% | 138 | 17.04% | 52 | 6.42% |
| King, WA | 75 | 771 | 330 | 441 | 183 | 23.74% | 126 | 16.34% | 57 | 7.39% |
| San Francisco, CA | 169 | 434 | 174 | 260 | 181 | 41.71% | 143 | 32.95% | 38 | 8.76% |
| Broward, FL | 510 | 1,052 | 732 | 320 | 179 | 17.02% | 146 | 13.88% | 33 | 3.14% |
| New York, NY | 87 | 728 | 405 | 323 | 173 | 23.76% | 149 | 20.47% | 24 | 3.30% |
| Los Angeles, CA | 7002 | 873 | 561 | 312 | 172 | 19.70% | 154 | 17.64% | 18 | 2.06% |
| San Francisco, CA | 252 | 995 | 689 | 306 | 171 | 17.19% | 90 | 9.05% | 81 | 8.14% |
| New York, NY | 77 | 1,080 | 699 | 381 | 170 | 15.74% | 136 | 12.59% | 34 | 3.15% |
| Los Angeles, CA | 7004 | 864 | 570 | 294 | 164 | 18.98% | 137 | 15.86% | 27 | 3.13% |
| Harris, TX | 4107 | 899 | 569 | 330 | 164 | 18.24% | 139 | 15.46% | 25 | 2.78% |
| San Francisco, CA | 203 | 453 | 208 | 245 | 163 | 35.98% | 130 | 28.70% | 33 | 7.28% |
| DC | 52 | 557 | 305 | 252 | 163 | 29.26% | 158 | 28.37% | 5 | 0.90% |
| New York, NY | 89 | 818 | 530 | 288 | 162 | 19.80% | 143 | 17.48% | 19 | 2.32% |
| New York, NY | 73 | 1,077 | 692 | 385 | 161 | 14.95% | 120 | 11.14% | 41 | 3.81% |
| San Francisco, CA | 207 | 842 | 477 | 365 | 156 | 18.53% | 98 | 11.64% | 58 | 6.89% |
| Philadelphia, PA | 11 | 859 | 496 | 363 | 156 | 18.16% | 135 | 15.72% | 21 | 2.44% |
| Suffolk, MA | 1204 | 933 | 644 | 289 | 154 | 16.51% | 70 | 7.50% | 84 | 9.00% |
| DC | 53 | 665 | 347 | 318 | 153 | 23.01% | 133 | 20.00% | 20 | 3.01% |
| DC | 50 | 839 | 537 | 302 | 152 | 18.12% | 138 | 16.45% | 14 | 1.67% |