Index--->United Kingdom--->Northern Ireland
United Kingdom: Northern Ireland:
2001 Census information on same-sex couples

Northern Ireland

Local Government District Married Re-married Living in Same-sex couple % SSC
Antrim 18,404 1,384 10 0.05%
Ards 30,234 2,645 40 0.12%
Armagh 21,471 720 4 0.02%
Ballymena 23,919 1,364 6 0.02%
Ballymoney 10,682 541 6 0.05%
Banbridge 17,013 915 4 0.02%
Belfast 80,201 4,726 226 0.27%
Carrickfergus 14,797 1,400 16 0.10%
Castlereagh 27,598 1,899 40 0.14%
Coleraine 21,288 1,396 12 0.05%
Cookstown 12,738 287 6 0.05%
Craigavon 30,821 1,689 12 0.04%
Derry 34,430 1,241 36 0.10%
Down 24,346 1,174 16 0.06%
Dungannon 18,390 490 3 0.02%
Fermanagh 21,979 690 6 0.03%
Larne 12,177 912 3 0.02%
Limavady 12,297 513 - 0.00%
Lisburn 41,346 2,778 34 0.08%
Magherafelt 15,334 363 3 0.02%
Moyle 6,025 220 - 0.00%
Newry and Mourne 32,831 931 10 0.03%
Newtownabbey 32,225 2,339 34 0.10%
North Down 31,058 2,978 44 0.13%
Omagh 17,848 456 4 0.02%
Strabane 14,206 374 3 0.02%
         
Health and Social Services Board        
Eastern 234,783 16,200 400 0.16%
Northern 167,589 10,206 94 0.05%
Southern 120,526 4,745 32 0.03%
Western 100,760 3,274 50 0.05%
         
Education and Library Board        
Belfast 80,201 4,726 226 0.27%
North Eastern 154,851 9,919 88 0.05%
South Eastern 154,582 11,474 174 0.10%
Southern 133,264 5,032 38 0.03%
Western 100,760 3,274 50 0.05%
         
Parliamentary Constituency        
Belfast East 28,702 2,299 86 0.28%
Belfast North 25,420 1,525 46 0.17%
Belfast South 27,670 1,658 116 0.39%
Belfast West 23,022 818 14 0.06%
East Antrim 33,265 2,823 32 0.09%
East Londonderry 33,585 1,909 14 0.04%
Fermanagh and South Tyrone 35,116 1,101 8 0.02%
Foyle 34,430 1,241 36 0.10%
Lagan Valley 41,731 2,884 32 0.07%
Mid Ulster 33,325 729 8 0.02%
Newry and Armagh 38,099 1,113 14 0.04%
North Antrim 40,626 2,125 12 0.03%
North Down 34,896 3,435 50 0.13%
South Antrim 40,284 2,875 26 0.06%
South Down 40,765 1,633 14 0.03%
Strangford 40,965 3,189 48 0.11%
Upper Bann 39,703 2,238 14 0.03%
West Tyrone 32,054 830 6 0.02%
         
NUTS Level III        
Belfast 80,201 4,726 226 0.27%
Outer Belfast 147,024 11,394 168 0.11%
East of Northern Ireland 156,914 10,083 90 0.05%
North of Northern Ireland 98,928 4,285 58 0.06%
West and South of Northern Ireland 140,591 3,937 34 0.02%