Index--->United Kingdom--->Local Authorities, ranked
United Kingdom: 2001 Census information on same-sex couples
By local authority

Local authorities, ranked by percentage of same-sex couples

Local Authority Total couples Same-sex couples % SSC
City of London, Inner London 2,436 72 2.96%
Brighton and Hove, South East 102,762 2554 2.49%
Islington, Inner London 54,784 1180 2.15%
Lambeth, Inner London 82,750 1716 2.07%
Camden, Inner London 61,861 1046 1.69%
Hackney, Inner London 61,299 1028 1.68%
Tower Hamlets, Inner London 64,236 1004 1.56%
Southwark, Inner London 79,850 1230 1.54%
Westminster, Inner London 59,920 890 1.49%
Haringey, Inner London 74,801 952 1.27%
Wandsworth, Inner London 94,202 1134 1.20%
Lewisham, Inner London 91,196 1070 1.17%
Hammersmith and Fulham, Inner London 53,347 568 1.06%
Waltham Forest, Outer London 84,954 894 1.05%
Manchester, Greater Manchester 124,984 1290 1.03%
Kensington and Chelsea, Inner London 51,924 522 1.01%
Blackpool, North West 61,964 516 0.83%
Richmond upon Thames, Outer London 79,158 642 0.81%
Hounslow, Outer London 88,766 672 0.76%
Newham, Inner London 78,759 584 0.74%
Bournemouth, South West 72,836 534 0.73%
Greenwich, Outer London 79,964 528 0.66%
Cambridge, Cambridgeshire 41,002 270 0.66%
Ealing, Outer London 121,753 800 0.66%
Merton, Outer London 81,476 506 0.62%
Nottingham, East Midlands 97,369 574 0.59%
Bristol City of, South West 159,891 940 0.59%
Oxford, Oxfordshire 47,693 278 0.58%
Lewes, East Sussex 47,136 274 0.58%
Norwich, Norfolk 51,406 292 0.57%
Reading, South East 61,788 338 0.55%
Salford, Greater Manchester 89,008 482 0.54%
Portsmouth, South East 79,387 426 0.54%
Exeter, Devon 48,316 252 0.52%
Southampton, South East 87,666 446 0.51%
Cardiff, 127,196 638 0.50%
Eastbourne, East Sussex 40,694 200 0.49%
Croydon, Outer London 139,450 672 0.48%
Hastings, East Sussex 37,654 178 0.47%
Kingston upon Thames, Outer London 66,440 312 0.47%
Newcastle upon Tyne, Tyne and Wear 105,099 448 0.43%
Leicester, East Midlands 113,352 482 0.43%
Torbay, South West 62,399 264 0.42%
Brent, Outer London 99,346 410 0.41%
Southend-on-Sea, East of England 74,013 302 0.41%
Worthing, West Sussex 46,653 184 0.39%
Crawley, West Sussex 47,826 188 0.39%
Adur, West Sussex 30,106 118 0.39%
Bath and North East Somerset, South West 81,357 314 0.39%
Barnet, Outer London 134,362 514 0.38%
Leeds, West Yorkshire 322,575 1230 0.38%
Penwith, Cornwall and Isles of Scilly 31,158 118 0.38%
York, Yorkshire and The Humber 87,345 328 0.38%
Calderdale, West Yorkshire 93,440 344 0.37%
Plymouth, South West 110,528 402 0.36%
Trafford, Greater Manchester 99,280 360 0.36%
Cheltenham, Gloucestershire 50,428 182 0.36%
Ipswich, Suffolk 54,851 196 0.36%
Birmingham, West Midlands 383,503 1348 0.35%
Sheffield, South Yorkshire 235,220 808 0.34%
Rushmoor, Hampshire 43,796 150 0.34%
Kingston upon Hull City of, Yorkshire and The Humber 104,408 356 0.34%
Slough, South East 52,582 178 0.34%
Bromley, Outer London 142,657 476 0.33%
Preston, Lancashire 57,012 190 0.33%
Gedling, Nottinghamshire 57,947 192 0.33%
Dover, Kent 51,048 168 0.33%
Enfield, Outer London 117,302 384 0.33%
Redbridge, Outer London 105,780 346 0.33%
Northampton, Northamptonshire 91,005 292 0.32%
Colchester, Essex 76,586 244 0.32%
Liverpool, Merseyside 154,070 484 0.31%
Guildford, Surrey 63,057 198 0.31%
Shepway, Kent 47,242 148 0.31%
Milton Keynes, South East 100,196 312 0.31%
Lancaster, Lancashire 60,017 186 0.31%
Stoke-on-Trent, West Midlands 111,677 346 0.31%
Thanet, Kent 58,328 180 0.31%
Watford, Hertfordshire 37,154 114 0.31%
Tameside, Greater Manchester 98,895 302 0.31%
Canterbury, Kent 62,912 192 0.31%
Epsom and Ewell, Surrey 34,306 104 0.30%
Poole, South West 70,633 214 0.30%
Luton, East of England 79,979 240 0.30%
Elmbridge, Surrey 61,578 184 0.30%
Chester, Cheshire 58,250 174 0.30%
Gateshead, Tyne and Wear 88,894 264 0.30%
Cherwell, Oxfordshire 68,353 202 0.30%
Rushcliffe, Nottinghamshire 55,005 162 0.29%
Reigate and Banstead, Surrey 63,942 188 0.29%
Dartford, Kent 42,976 126 0.29%
Spelthorne, Surrey 45,726 134 0.29%
Tunbridge Wells, Kent 52,092 152 0.29%
Derby, East Midlands 102,241 298 0.29%
Kerrier, Cornwall and Isles of Scilly 47,454 138 0.29%
Worcester, Worcestershire 46,167 134 0.29%
Runnymede, Surrey 37,419 108 0.29%
North Norfolk, Norfolk 53,805 154 0.29%
Warwick, Warwickshire 61,672 176 0.29%
Arun, West Sussex 72,191 202 0.28%
Lincoln, Lincolnshire 37,935 106 0.28%
Swindon, South West 90,689 252 0.28%
Peterborough, East of England 74,234 206 0.28%
Bracknell Forest, South East 54,170 150 0.28%
Redditch, Worcestershire 39,821 110 0.28%
Kirklees, West Yorkshire 185,477 512 0.28%
Medway, South East 121,050 334 0.28%
Wakefield, West Yorkshire 158,098 436 0.28%
North Tyneside, Tyne and Wear 92,736 254 0.27%
Windsor and Maidenhead, South East 67,047 182 0.27%
St Albans, Hertfordshire 65,951 178 0.27%
Hertsmere, Hertfordshire 45,986 124 0.27%
Mole Valley, Surrey 42,393 114 0.27%
Charnwood, Leicestershire 75,548 202 0.27%
Erewash, Derbyshire 56,732 150 0.26%
Carrick, Cornwall and Isles of Scilly 43,970 116 0.26%
East Devon, Devon 67,529 178 0.26%
Gosport, Hampshire 37,449 98 0.26%
Gloucester, Gloucestershire 52,795 138 0.26%
Newcastle-under-Lyme, Staffordshire 61,355 160 0.26%
Hillingdon, Outer London 110,586 288 0.26%
Woking, Surrey 45,482 118 0.26%
Stevenage, Hertfordshire 38,196 98 0.26%
North Somerset, South West 98,374 252 0.26%
Great Yarmouth, Norfolk 45,458 116 0.26%
Isles of Scilly, Cornwall and Isles of Scilly 1,178 3 0.25%
Mid Suffolk, Suffolk 47,956 122 0.25%
Rother, East Sussex 44,147 112 0.25%
Surrey Heath, Surrey 42,726 108 0.25%
Vale of White Horse, Oxfordshire 60,938 154 0.25%
Bury, Greater Manchester 86,312 218 0.25%
Sutton, Outer London 83,546 208 0.25%
Fareham, Hampshire 58,732 146 0.25%
Christchurch, Dorset 24,291 60 0.25%
Telford and Wrekin, West Midlands 77,054 190 0.25%
Chesterfield, Derbyshire 49,548 122 0.25%
Bradford, West Yorkshire 210,126 516 0.25%
Conwy, 53,780 132 0.25%
West Somerset, Somerset 17,968 44 0.24%
Welwyn Hatfield, Hertfordshire 46,688 114 0.24%
South Cambridgeshire, Cambridgeshire 70,520 172 0.24%
Chester-le-Street, Durham 27,936 68 0.24%
Harlow, Essex 37,818 92 0.24%
Harrogate, North Yorkshire 77,695 188 0.24%
Babergh, Suffolk 44,834 108 0.24%
Stockport, Greater Manchester 139,155 334 0.24%
Newport, 63,633 152 0.24%
Wealden, East Sussex 75,480 180 0.24%
East Northamptonshire, Northamptonshire 40,409 96 0.24%
Bolton, Greater Manchester 122,150 290 0.24%
Horsham, West Sussex 64,976 154 0.24%
Wirral, Merseyside 139,875 330 0.24%
Middlesbrough, North East 56,814 134 0.24%
Fylde, Lancashire 37,342 88 0.24%
Hart, Hampshire 45,030 106 0.24%
High Peak, Derbyshire 46,006 108 0.23%
Aylesbury Vale, Buckinghamshire 85,304 200 0.23%
Rossendale, Lancashire 31,659 74 0.23%
Stroud, Gloucestershire 56,481 132 0.23%
East Cambridgeshire, Cambridgeshire 40,229 94 0.23%
Harrow, Outer London 95,308 222 0.23%
Teignbridge, Devon 62,870 146 0.23%
Braintree, Essex 69,112 160 0.23%
Blaby, Leicestershire 49,326 114 0.23%
Scarborough, North Yorkshire 52,928 122 0.23%
Broadland, Norfolk 66,951 154 0.23%
North Hertfordshire, Hertfordshire 59,404 136 0.23%
Blackburn with Darwen, North West 60,295 138 0.23%
Ashford, Kent 53,316 122 0.23%
West Wiltshire, Wiltshire 61,493 140 0.23%
South Bucks, Buckinghamshire 32,589 74 0.23%
Doncaster, South Yorkshire 142,721 324 0.23%
South Northamptonshire, Northamptonshire 43,370 98 0.23%
Caradon, Cornwall and Isles of Scilly 42,538 96 0.23%
Bedford, Bedfordshire 70,932 160 0.23%
North Wiltshire, Wiltshire 66,566 150 0.23%
Wolverhampton, West Midlands 104,751 236 0.23%
Swale, Kent 61,694 138 0.22%
Stratford-on-Avon, Warwickshire 60,806 136 0.22%
Ashfield, Nottinghamshire 57,255 128 0.22%
Epping Forest, Essex 61,153 136 0.22%
East Hertfordshire, Hertfordshire 67,520 150 0.22%
Mid Bedfordshire, Bedfordshire 64,942 144 0.22%
Tonbridge and Malling, Kent 56,870 126 0.22%
Forest Heath, Suffolk 28,144 62 0.22%
Broxtowe, Nottinghamshire 55,591 122 0.22%
Mid Sussex, West Sussex 66,606 146 0.22%
Rochdale, Greater Manchester 93,207 204 0.22%
South Oxfordshire, Oxfordshire 67,784 148 0.22%
Kettering, Northamptonshire 42,175 92 0.22%
Basingstoke and Deane, Hampshire 78,884 172 0.22%
Eastleigh, Hampshire 60,644 132 0.22%
North West Leicestershire, Leicestershire 45,961 100 0.22%
The Vale of Glamorgan, 58,868 128 0.22%
South Bedfordshire, Bedfordshire 58,019 126 0.22%
Gwynedd, 53,776 116 0.22%
South Ribble, Lancashire 53,831 116 0.22%
South Hams, Devon 43,649 94 0.22%
Salisbury, Wiltshire 58,700 126 0.21%
Harborough, Leicestershire 42,001 90 0.21%
Three Rivers, Hertfordshire 42,061 90 0.21%
Amber Valley, Derbyshire 61,740 132 0.21%
Isle of Wight, South East 65,646 140 0.21%
West Oxfordshire, Oxfordshire 50,970 108 0.21%
Chorley, Lancashire 51,028 108 0.21%
Coventry, West Midlands 127,993 270 0.21%
West Dorset, Dorset 49,646 104 0.21%
Cotswold, Gloucestershire 42,966 90 0.21%
South Shropshire, Shropshire 21,982 46 0.21%
Crewe and Nantwich, Cheshire 56,423 118 0.21%
St. Edmundsbury, Suffolk 51,852 108 0.21%
Congleton, Cheshire 49,146 102 0.21%
Wokingham, South East 79,025 164 0.21%
King`s Lynn and West Norfolk, Norfolk 73,340 152 0.21%
Swansea, 102,348 212 0.21%
Shrewsbury and Atcham, Shropshire 48,348 100 0.21%
Walsall, West Midlands 121,994 252 0.21%
Berwick-upon-Tweed, Northumberland 13,590 28 0.21%
South Gloucestershire, South West 130,147 268 0.21%
Tewkesbury, Gloucestershire 40,872 84 0.21%
Bassetlaw, Nottinghamshire 55,650 114 0.20%
Derwentside, Durham 42,006 86 0.20%
Durham, Durham 40,373 82 0.20%
Carlisle, Cumbria 49,379 100 0.20%
Kennet, Wiltshire 38,606 78 0.20%
Hyndburn, Lancashire 38,629 78 0.20%
Tendring, Essex 71,333 144 0.20%
West Berkshire, South East 75,562 152 0.20%
Dacorum, Hertfordshire 69,841 140 0.20%
Maidstone, Kent 72,407 144 0.20%
Barking and Dagenham, Outer London 67,401 134 0.20%
North Shropshire, Shropshire 30,180 60 0.20%
Mendip, Somerset 52,517 104 0.20%
Sandwell, West Midlands 127,287 252 0.20%
Fenland, Cambridgeshire 44,548 88 0.20%
North Devon, Devon 45,564 90 0.20%
New Forest, Hampshire 91,284 180 0.20%
South Norfolk, Norfolk 62,050 122 0.20%
Macclesfield, Cheshire 78,359 154 0.20%
Weymouth and Portland, Dorset 31,552 62 0.20%
Rugby, Warwickshire 45,109 88 0.20%
Herefordshire County of, West Midlands 90,387 176 0.19%
Malvern Hills, Worcestershire 38,278 74 0.19%
Winchester, Hampshire 54,006 104 0.19%
Taunton Deane, Somerset 51,005 98 0.19%
Wycombe, Buckinghamshire 81,360 156 0.19%
Test Valley, Hampshire 58,468 112 0.19%
Wrexham, 62,703 120 0.19%
Wigan, Greater Manchester 150,265 286 0.19%
Gravesham, Kent 47,403 90 0.19%
Restormel, Cornwall and Isles of Scilly 48,685 92 0.19%
Derbyshire Dales, Derbyshire 37,177 70 0.19%
Bridgend, 63,777 120 0.19%
Barnsley, South Yorkshire 109,576 204 0.19%
Blyth Valley, Northumberland 40,882 76 0.19%
Huntingdonshire, Cambridgeshire 84,067 156 0.19%
South Lakeland, Cumbria 54,025 100 0.19%
Sevenoaks, Kent 57,419 106 0.18%
Newark and Sherwood, Nottinghamshire 55,757 102 0.18%
Richmondshire, North Yorkshire 24,062 44 0.18%
St. Helens, Merseyside 84,221 154 0.18%
Craven, North Yorkshire 28,454 52 0.18%
Darlington, North East 47,108 86 0.18%
North East Lincolnshire, Yorkshire and The Humber 75,623 138 0.18%
Wyre Forest, Worcestershire 50,424 92 0.18%
North Warwickshire, Warwickshire 32,938 60 0.18%
East Dorset, Dorset 48,370 88 0.18%
Rhondda Cynon Taff, 109,270 198 0.18%
Bexley, Outer London 105,968 192 0.18%
Corby, Northamptonshire 24,503 44 0.18%
East Lindsey, Lincolnshire 71,534 128 0.18%
West Devon, Devon 25,759 46 0.18%
Breckland, Norfolk 65,033 116 0.18%
Chelmsford, Essex 80,800 144 0.18%
Chichester, West Sussex 54,995 98 0.18%
Nuneaton and Bedworth, Warwickshire 60,726 108 0.18%
Waveney, Suffolk 57,540 102 0.18%
Havant, Hampshire 59,936 106 0.18%
Oadby and Wigston, Leicestershire 28,280 50 0.18%
Waverley, Surrey 58,982 104 0.18%
Sedgemoor, Somerset 55,718 98 0.18%
Tandridge, Surrey 40,950 72 0.18%
Hinckley and Bosworth, Leicestershire 54,724 96 0.18%
Mansfield, Nottinghamshire 49,285 86 0.17%
Bromsgrove, Worcestershire 47,092 82 0.17%
North Dorset, Dorset 32,172 56 0.17%
Selby, North Yorkshire 41,456 72 0.17%
Suffolk Coastal, Suffolk 61,447 106 0.17%
Stafford, Staffordshire 63,794 110 0.17%
Chiltern, Buckinghamshire 47,712 82 0.17%
Basildon, Essex 81,809 140 0.17%
Oldham, Greater Manchester 99,557 170 0.17%
Tamworth, Staffordshire 37,562 64 0.17%
Wyre, Lancashire 54,113 92 0.17%
Boston, Lincolnshire 29,454 50 0.17%
Halton, North West 54,289 92 0.17%
South Derbyshire, Derbyshire 43,877 74 0.17%
Flintshire, 74,738 126 0.17%
Mid Devon, Devon 36,864 62 0.17%
Wear Valley, Durham 29,778 50 0.17%
East Staffordshire, Staffordshire 52,917 88 0.17%
Daventry, Northamptonshire 38,595 64 0.17%
Vale Royal, Cheshire 64,254 106 0.16%
Sefton, Merseyside 128,088 210 0.16%
Rotherham, South Yorkshire 125,225 204 0.16%
Ceredigion, 34,493 56 0.16%
Ribble Valley, Lancashire 28,433 46 0.16%
Torfaen, 44,637 72 0.16%
Wychavon, Worcestershire 62,040 100 0.16%
Burnley, Lancashire 41,127 66 0.16%
Powys, 63,973 102 0.16%
Ryedale, North Yorkshire 27,692 44 0.16%
Stockton-on-Tees, North East 85,857 136 0.16%
Uttlesford, Essex 36,778 58 0.16%
Denbighshire, 44,462 70 0.16%
Tynedale, Northumberland 31,041 48 0.15%
Bolsover, Derbyshire 37,610 58 0.15%
Torridge, Devon 31,210 48 0.15%
South Kesteven, Lincolnshire 66,390 102 0.15%
Thurrock, East of England 70,484 108 0.15%
Havering, Outer London 111,503 170 0.15%
Warrington, North West 95,832 146 0.15%
Knowsley, Merseyside 60,428 92 0.15%
North East Derbyshire, Derbyshire 52,656 80 0.15%
Oswestry, Shropshire 18,482 28 0.15%
Purbeck, Dorset 23,812 36 0.15%
Wellingborough, Northamptonshire 35,793 54 0.15%
South Somerset, Somerset 79,993 118 0.15%
Dudley, West Midlands 155,355 228 0.15%
Brentwood, Essex 35,621 52 0.15%
Rutland, East Midlands 17,928 26 0.15%
Bridgnorth, Shropshire 27,714 40 0.14%
South Tyneside, Tyne and Wear 68,214 98 0.14%
Pendle, Lancashire 42,121 60 0.14%
South Staffordshire, Staffordshire 57,904 82 0.14%
Neath Port Talbot, 64,113 90 0.14%
Monmouthshire, 44,335 62 0.14%
South Holland, Lincolnshire 43,094 60 0.14%
North Kesteven, Lincolnshire 52,216 72 0.14%
Forest of Dean, Gloucestershire 42,118 58 0.14%
Cannock Chase, Staffordshire 48,364 66 0.14%
North Lincolnshire, Yorkshire and The Humber 79,154 108 0.14%
Ellesmere Port & Neston, Cheshire 41,126 56 0.14%
Staffordshire Moorlands, Staffordshire 51,510 70 0.14%
Lichfield, Staffordshire 50,474 68 0.13%
East Riding of Yorkshire, Yorkshire and The Humber 167,804 226 0.13%
East Hampshire, Hampshire 57,618 76 0.13%
Alnwick, Northumberland 16,738 22 0.13%
Melton, Leicestershire 25,960 34 0.13%
Caerphilly, 82,617 108 0.13%
North Cornwall, Cornwall and Isles of Scilly 42,091 54 0.13%
West Lancashire, Lancashire 53,065 68 0.13%
Sunderland, Tyne and Wear 130,039 166 0.13%
Pembrokeshire, 56,730 72 0.13%
Maldon, Essex 31,948 40 0.13%
Barrow-in-Furness, Cumbria 35,230 44 0.12%
Blaenau Gwent, 32,340 40 0.12%
Copeland, Cumbria 34,022 42 0.12%
Rochford, Essex 42,562 52 0.12%
Sedgefield, Durham 43,469 52 0.12%
Merthyr Tydfil, 25,247 30 0.12%
Hambleton, North Yorkshire 45,972 54 0.12%
Isle of Anglesey, 32,754 38 0.12%
Broxbourne, Hertfordshire 44,275 50 0.11%
Allerdale, Cumbria 47,835 54 0.11%
Carmarthenshire, 83,636 94 0.11%
Solihull, West Midlands 101,274 112 0.11%
Hartlepool, North East 41,259 44 0.11%
West Lindsey, Lincolnshire 43,180 46 0.11%
Easington, Durham 45,546 46 0.10%
Castle Morpeth, Northumberland 26,099 26 0.10%
Wansbeck, Northumberland 30,453 30 0.10%
Eden, Cumbria 26,804 26 0.10%
Teesdale, Durham 12,790 12 0.09%
Redcar and Cleveland, North East 67,654 52 0.08%
Castle Point, Essex 46,002 26 0.06%